traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.301ms 0.202ms 0.291ms
4 > 172.20.1.48 (172.20.1.48) [] 2.337ms 1.661ms 4.116ms
5 > 37.59.16.5 (37.59.16.5) [] 0.908ms 0.926ms 0.937ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.782ms 4.770ms 4.705ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.708ms 8.721ms 8.787ms
8 > 10.200.0.133 (10.200.0.133) [] 8.971ms 8.994ms 9.009ms
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 283.613ms 283.620ms 283.578ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 284.162ms 285.361ms 285.175ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 284.620ms 285.988ms 284.458ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 283.523ms 284.568ms 282.811ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [] 327.001ms 327.667ms 327.932ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 329.061ms 330.115ms 328.325ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 324.856ms 324.829ms 324.800ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 324.922ms 324.656ms 324.501ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 328.064ms 328.243ms 328.030ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 326.926ms 326.923ms 326.929ms