PAR3-IEB01 (EU/FR/Paris) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-07-16 17:00:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.285ms    0.192ms    0.173ms   
4 > 172.20.1.56 (172.20.1.56) [] 1.951ms 1.513ms 2.037ms
5 > 37.59.16.5 (37.59.16.5) [] 1.201ms 0.946ms 0.914ms
6 > 10.200.2.73 (10.200.2.73) [] 0.645ms 0.666ms 0.656ms
7 >
8 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [] 1.548ms 1.580ms 1.548ms
9 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [] 80.083ms 80.097ms 80.106ms
10 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 113.235ms 113.273ms 114.126ms
11 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 108.588ms 107.012ms 108.765ms
12 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 175.545ms 175.296ms 175.284ms
13 > 199.100.8.23 (199.100.8.23) [] 172.833ms 178.015ms 175.922ms
14 >
15 >
16 > host201-219.126.10.sky.net.co (201.219.126.10) [] 170.030ms 170.051ms 170.066ms
17 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 171.496ms 171.440ms 171.423ms
18 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 168.989ms 168.803ms 168.839ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.047ms 171.688ms 171.957ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.385ms 169.608ms 169.509ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.498ms 172.198ms 172.245ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.838ms 170.002ms 169.796ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.908ms 172.486ms 173.070ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 179.020ms 170.542ms 169.737ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 172.476ms 172.960ms 172.942ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 170.824ms 170.907ms 170.475ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.307ms 173.593ms 173.258ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.266ms 170.605ms 170.659ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 173.228ms 173.975ms 173.490ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 171.296ms 171.211ms 171.357ms

2026-07-16 16:30:01 - 2026-07-16 17:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.294ms    0.215ms    0.206ms   
4 > 172.20.1.56 (172.20.1.56) [] 1.927ms 1.868ms 1.644ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.988ms 0.991ms 0.959ms
6 > 10.200.2.73 (10.200.2.73) [] 0.706ms 0.676ms 0.677ms
7 >
8 > be3183.ccr41.par01.atlas.cogentco.com (154.54.38.65) [AS174] 1.534ms 1.934ms 1.568ms
9 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 13.804ms 10.118ms 9.758ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 81.517ms 81.641ms 81.429ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 81.172ms 81.660ms 81.287ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 80.200ms 80.241ms 80.284ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 114.295ms 114.201ms 114.572ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 108.716ms 108.370ms 109.393ms
15 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [AS174] 175.115ms 175.489ms 175.131ms
16 > 199.100.8.23 (199.100.8.23) [AS174] 180.093ms 177.875ms 175.922ms
17 >
18 >
19 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 168.525ms 168.483ms 168.501ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 170.819ms 170.536ms 170.730ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 167.116ms 166.918ms 167.064ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.088ms 170.881ms 170.812ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 167.445ms 167.538ms 167.403ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.661ms 171.108ms 171.171ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 167.731ms 167.529ms 167.973ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 171.484ms 171.772ms 172.040ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 167.973ms 167.847ms 167.934ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.014ms 172.351ms 171.788ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 168.740ms 168.370ms 168.355ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 172.432ms 172.699ms 173.242ms