PAR3-IEB01 (EU/FR/Paris) smokeping node
SA PEGASO PCS (AS7438 200.36.186.1)


2026-07-29 19:15:01 - Now

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.382ms    0.258ms    0.238ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.697ms 1.661ms 1.983ms
5 > 37.59.16.5 (37.59.16.5) [] 1.237ms 0.968ms 0.862ms
6 > 10.200.2.77 (10.200.2.77) [] 1.013ms 0.970ms 0.933ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 85.366ms 85.337ms 85.338ms
9 > 94.142.97.50 (94.142.97.50) [] 117.195ms 117.154ms 117.136ms
10 > 94.142.99.61 (94.142.99.61) [] 132.612ms 132.633ms 132.595ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 151.945ms 151.343ms 151.398ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 158.980ms 159.044ms 158.968ms

2026-07-29 19:00:01 - 2026-07-29 19:15:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.297ms    0.190ms    0.170ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.470ms 1.731ms 2.020ms
5 > 37.59.16.5 (37.59.16.5) [] 1.058ms 1.078ms 0.890ms
6 > 10.200.2.65 (10.200.2.65) [] 0.911ms 0.994ms 0.898ms
7 >
8 > be3001.ccr41.par01.atlas.cogentco.com (154.54.60.221) [] 1.418ms 1.561ms 1.345ms
9 > be9081.rcr82.par05.atlas.cogentco.com (154.54.61.185) [] 4.194ms
10 > 213.140.39.30 (213.140.39.30) [] 1.496ms 1.753ms 1.539ms
11 > 94.142.127.43 (94.142.127.43) [] 79.566ms 79.672ms 79.682ms
12 > 213.140.35.42 (213.140.35.42) [] 116.465ms 116.450ms 116.445ms
13 > 84.16.12.234 (84.16.12.234) [] 128.958ms 128.924ms 128.935ms
14 > 84.16.8.145 (84.16.8.145) [] 136.265ms 136.064ms 135.969ms
15 > pc1861.optele.net (200.36.186.1) [] 155.910ms 155.990ms 156.069ms

2026-07-29 14:30:01 - 2026-07-29 19:00:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.302ms    0.205ms    0.209ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.104ms 1.588ms 2.021ms
5 > 37.59.16.5 (37.59.16.5) [] 1.175ms 0.957ms 0.970ms
6 > 10.200.2.77 (10.200.2.77) [] 0.930ms 0.959ms 0.917ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 85.358ms 85.378ms 85.348ms
9 > 94.142.97.50 (94.142.97.50) [] 117.129ms 117.142ms 117.194ms
10 > 94.142.99.61 (94.142.99.61) [] 132.596ms 132.607ms 132.648ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 157.088ms 156.897ms 156.959ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 164.699ms 164.750ms 164.816ms

2026-07-29 09:15:01 - 2026-07-29 14:30:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.359ms    0.276ms    0.212ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.753ms 3.638ms 2.151ms
5 > 37.59.16.5 (37.59.16.5) [] 0.987ms 0.921ms 0.910ms
6 > 10.200.2.77 (10.200.2.77) [] 0.989ms 0.948ms 0.947ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 85.389ms 85.351ms 85.776ms
9 > 94.142.97.50 (94.142.97.50) [] 117.135ms 117.130ms 117.129ms
10 > 94.142.99.61 (94.142.99.61) [] 132.619ms 132.634ms 132.599ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 156.890ms 157.000ms 156.894ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 164.325ms 164.226ms 164.152ms

2026-07-29 09:00:01 - 2026-07-29 09:15:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.361ms    0.226ms    0.207ms   
4 > 172.20.1.56 (172.20.1.56) [] 3.566ms 1.549ms 4.026ms
5 > 37.59.16.5 (37.59.16.5) [] 1.216ms 1.004ms 0.948ms
6 > 10.200.2.65 (10.200.2.65) [] 0.923ms 0.893ms 0.929ms
7 >
8 > be3001.ccr41.par01.atlas.cogentco.com (154.54.60.221) [] 1.388ms 1.471ms 1.684ms
9 > be10013.ccr41.iad02.atlas.cogentco.com (154.54.42.86) [] 78.732ms 78.615ms 78.918ms
10 > 94.142.107.92 (94.142.107.92) [] 79.875ms 79.716ms 79.621ms
11 > 213.140.35.42 (213.140.35.42) [] 115.665ms 115.686ms 115.666ms
12 > 84.16.12.234 (84.16.12.234) [] 128.527ms 128.659ms 128.527ms
13 > 84.16.8.145 (84.16.8.145) [] 135.522ms 135.670ms 135.666ms
14 > pc1861.optele.net (200.36.186.1) [] 171.887ms 169.201ms 169.319ms

2026-07-28 12:00:01 - 2026-07-29 09:00:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.295ms    0.199ms    0.185ms   
4 > 172.20.1.56 (172.20.1.56) [] 3.702ms 1.739ms 1.993ms
5 > 37.59.16.5 (37.59.16.5) [] 0.995ms 0.896ms 0.866ms
6 > 10.200.2.77 (10.200.2.77) [] 0.950ms 0.932ms 0.918ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 85.350ms 85.355ms 85.343ms
9 > 94.142.97.50 (94.142.97.50) [] 117.211ms 117.141ms 117.135ms
10 > 94.142.99.61 (94.142.99.61) [] 132.672ms 132.599ms 132.609ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 156.923ms 156.931ms 157.104ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 176.303ms 176.149ms 176.320ms

2026-07-23 11:15:01 - 2026-07-28 12:00:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.348ms    0.197ms    0.201ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.250ms 3.828ms 2.034ms
5 > 37.59.16.5 (37.59.16.5) [] 1.159ms 0.990ms 0.929ms
6 > 10.200.2.77 (10.200.2.77) [] 0.992ms 0.955ms 0.963ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.255ms 81.224ms 81.230ms
9 > 94.142.97.50 (94.142.97.50) [] 117.218ms 117.134ms 117.155ms
10 > 94.142.99.61 (94.142.99.61) [] 141.328ms 141.279ms 141.330ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 151.273ms 151.322ms 151.319ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 162.311ms 162.493ms 162.235ms

2026-07-23 07:00:01 - 2026-07-23 11:15:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.321ms    0.235ms    0.229ms   
4 > 172.20.1.48 (172.20.1.48) [] 4.039ms 1.796ms 1.982ms
5 > 37.59.16.5 (37.59.16.5) [] 0.863ms 0.859ms 0.990ms
6 > 10.200.2.77 (10.200.2.77) [] 0.987ms 0.942ms 0.986ms
7 >
8 > 94.142.98.240 (94.142.98.240) [] 78.519ms 78.525ms 78.571ms
9 > 94.142.97.50 (94.142.97.50) [] 113.302ms 113.278ms 113.275ms
10 > 94.142.99.61 (94.142.99.61) [] 137.417ms 137.497ms 137.416ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 153.223ms 153.123ms 153.270ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 160.229ms 160.461ms 160.525ms

2026-07-23 06:45:01 - 2026-07-23 07:00:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.321ms    0.228ms    0.219ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.470ms 3.847ms 2.017ms
5 > 37.59.16.5 (37.59.16.5) [] 1.051ms 1.130ms 0.851ms
6 > 10.200.2.77 (10.200.2.77) [] 0.989ms 0.991ms 0.997ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 81.170ms 81.265ms 81.114ms
9 > 213.140.35.42 (213.140.35.42) [] 117.353ms 117.353ms 117.361ms
10 > 94.142.99.61 (94.142.99.61) [] 141.154ms 141.118ms 141.160ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 157.050ms 156.857ms 156.962ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 163.935ms 163.975ms 164.125ms

2026-07-23 06:15:01 - 2026-07-23 06:45:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.313ms    0.191ms    0.202ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.772ms 1.715ms 2.044ms
5 > 37.59.16.5 (37.59.16.5) [] 1.074ms 1.186ms 1.070ms
6 > 10.200.2.77 (10.200.2.77) [] 0.958ms 0.965ms 0.956ms
7 >
8 > 94.142.98.240 (94.142.98.240) [] 82.984ms 82.994ms 82.970ms
9 > 94.142.97.50 (94.142.97.50) [] 113.324ms 113.318ms 113.352ms
10 > 94.142.99.61 (94.142.99.61) [] 137.445ms 137.423ms 137.421ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 153.163ms 153.154ms 153.078ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 160.243ms 160.361ms 160.182ms

2026-07-22 22:00:01 - 2026-07-23 06:15:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.339ms    0.267ms    0.239ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.819ms 3.538ms 2.054ms
5 > 37.59.16.5 (37.59.16.5) [] 1.002ms 0.930ms 0.842ms
6 > 10.200.2.77 (10.200.2.77) [] 0.991ms 0.998ms 0.995ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 81.221ms 81.312ms 81.063ms
9 > 213.140.35.42 (213.140.35.42) [] 117.352ms 117.322ms 117.344ms
10 > 94.142.99.61 (94.142.99.61) [] 141.135ms 141.136ms 141.134ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 158.484ms 156.877ms 157.180ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 164.036ms 163.907ms 164.068ms

2026-07-22 21:30:01 - 2026-07-22 22:00:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.343ms    0.227ms    0.187ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.170ms 1.670ms 1.871ms
5 > 37.59.16.5 (37.59.16.5) [] 1.138ms 0.901ms 1.121ms
6 > 10.200.2.77 (10.200.2.77) [] 1.048ms 0.979ms 0.988ms
7 >
8 > 94.142.98.240 (94.142.98.240) [] 78.540ms 78.530ms 78.519ms
9 > 94.142.97.50 (94.142.97.50) [] 113.307ms 113.319ms 113.312ms
10 > 94.142.99.61 (94.142.99.61) [] 137.413ms 137.417ms 137.420ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 153.307ms 153.189ms 153.152ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 160.206ms 160.194ms 160.273ms

2026-07-22 21:30:01 - 2026-07-22 21:30:01

   traceroute to 200.36.186.1 (200.36.186.1), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.292ms    0.190ms    0.211ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.528ms 3.551ms 4.137ms
5 > 37.59.16.5 (37.59.16.5) [] 1.185ms 1.195ms 0.956ms
6 > 10.200.2.77 (10.200.2.77) [] 0.965ms 0.943ms 0.919ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 79.148ms 79.438ms 79.216ms
9 > 213.140.35.42 (213.140.35.42) [] 115.415ms 115.375ms 115.375ms
10 > 94.142.99.61 (94.142.99.61) [] 139.170ms 139.163ms 139.197ms
11 > mca-dc-ae-0-100-gramcadc1.net.telefonicaglobalsolutions.com (216.184.113.45) [] 155.032ms 154.817ms 154.993ms
12 >
13 >
14 >
15 >
16 > pc1861.optele.net (200.36.186.1) [] 161.988ms 161.971ms 161.981ms