traceroute to 70.44.0.1 (70.44.0.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.173ms 0.161ms 0.172ms
4 > 172.20.1.48 (172.20.1.48) [] 4.055ms 3.989ms 3.954ms
5 > 172.20.1.56 (172.20.1.56) [] 3.764ms 1.863ms 2.066ms
6 > 172.18.12.9 (172.18.12.9) [] 2.283ms 1.860ms 2.102ms
7 > 172.18.12.11 (172.18.12.11) [] 3.018ms 1.941ms 4.071ms
8 > 10.200.5.129 (10.200.5.129) [] 3.653ms 3.908ms 4.235ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 79.914ms 80.028ms 80.023ms
10 > 10.200.2.209 (10.200.2.209) [] 81.707ms 82.262ms 82.434ms
11 > gw2-be13-eqx-ix-mesh-v4.dc11.ptd.net (206.126.236.133) [] 80.160ms 80.085ms 80.102ms
12 >
13 > 70.44.0.1.res-cmts.flt3.ptd.net (70.44.0.1) [] 89.923ms 89.879ms 89.896ms
traceroute to 70.44.0.1 (70.44.0.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.373ms 0.210ms 0.180ms
4 > 172.20.1.48 (172.20.1.48) [] 2.898ms 1.722ms 2.148ms
5 > 172.18.12.4 (172.18.12.4) [] 4.066ms 3.942ms 4.114ms
6 > 37.59.16.1 (37.59.16.1) [] 1.068ms 1.079ms 1.367ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 79.110ms 78.973ms 79.222ms
8 > 10.200.2.209 (10.200.2.209) [] 87.717ms 83.699ms 82.775ms
9 > gw2-be13-eqx-ix-mesh-v4.dc11.ptd.net (206.126.236.133) [] 80.087ms 80.067ms 80.077ms
10 >
11 > 70.44.0.1.res-cmts.flt3.ptd.net (70.44.0.1) [] 90.137ms 89.832ms 90.061ms
traceroute to 70.44.0.1 (70.44.0.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.225ms 0.191ms 0.178ms
4 > 172.20.1.48 (172.20.1.48) [] 3.680ms 1.548ms 2.005ms
5 > 172.20.1.56 (172.20.1.56) [] 1.235ms 3.725ms 1.976ms
6 > 172.18.12.9 (172.18.12.9) [] 3.393ms 3.615ms 4.087ms
7 > 172.18.12.11 (172.18.12.11) [] 4.987ms 3.506ms 4.068ms
8 > 10.200.5.129 (10.200.5.129) [] 2.149ms 3.625ms 3.949ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 80.021ms 80.129ms 80.147ms
10 > 10.200.2.209 (10.200.2.209) [] 82.892ms 81.431ms 81.912ms
11 > gw2-be13-eqx-ix-mesh-v4.dc11.ptd.net (206.126.236.133) [] 80.207ms 80.112ms 80.152ms
12 >
13 > 70.44.0.1.res-cmts.flt3.ptd.net (70.44.0.1) [] 89.941ms 89.906ms 89.943ms