traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.296ms 0.235ms 0.167ms
4 > 172.20.1.48 (172.20.1.48) [] 0.941ms 1.780ms 2.039ms
5 > 172.18.12.4 (172.18.12.4) [] 3.814ms 3.784ms 2.028ms
6 > 37.59.16.1 (37.59.16.1) [] 1.138ms 1.121ms 1.167ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 5.086ms 4.900ms 4.715ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.817ms 9.883ms 9.732ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 77.482ms 77.681ms 78.186ms
10 > 10.200.3.128 (10.200.3.128) [] 78.692ms 77.790ms 77.258ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 85.095ms 100.907ms 102.311ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 105.429ms 105.478ms 105.436ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.601ms 148.592ms 149.497ms
14 > 10.200.3.195 (10.200.3.195) [] 147.957ms 147.369ms 147.983ms
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 303.540ms 304.357ms 302.917ms
17 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 302.306ms 303.227ms 303.004ms
18 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 303.359ms 303.061ms 304.099ms
19 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 300.755ms 302.438ms 300.615ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 334.476ms 333.717ms 334.194ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 332.559ms 332.530ms 332.362ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.215ms 334.217ms 334.173ms
23 > 203.36.190.1 (203.36.190.1) [] 337.131ms 337.130ms 337.128ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.272ms 0.192ms 0.186ms
4 > 172.20.1.48 (172.20.1.48) [] 3.371ms 3.702ms 2.046ms
5 > 172.20.1.56 (172.20.1.56) [] 3.056ms 3.753ms 2.043ms
6 > 172.18.12.9 (172.18.12.9) [] 3.453ms 3.728ms 4.030ms
7 > 172.18.12.11 (172.18.12.11) [] 3.017ms 3.766ms 1.970ms
8 > 10.200.5.129 (10.200.5.129) [] 3.868ms 3.819ms 4.072ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 80.026ms 80.162ms 79.967ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 110.817ms 108.972ms 111.095ms
11 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 142.039ms 142.656ms 143.291ms
12 > 10.200.6.128 (10.200.6.128) [] 143.323ms 142.685ms 142.732ms
13 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 149.223ms 151.422ms 150.150ms
14 > 10.200.3.201 (10.200.3.201) [] 150.890ms 150.945ms 151.050ms
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 305.162ms 308.830ms 304.132ms
17 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 304.757ms 304.246ms 304.175ms
18 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 305.387ms 303.862ms 304.572ms
19 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 304.108ms 302.902ms 303.214ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 335.239ms 335.802ms 336.793ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 335.297ms 335.821ms 335.124ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 337.382ms 337.398ms 337.397ms
23 > 203.36.190.1 (203.36.190.1) [] 338.680ms 338.698ms 338.697ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.271ms 0.193ms 0.176ms
4 > 172.20.1.48 (172.20.1.48) [] 3.331ms 1.756ms 2.030ms
5 > 172.18.12.4 (172.18.12.4) [] 2.713ms 1.775ms 2.042ms
6 > 37.59.16.1 (37.59.16.1) [] 1.270ms 1.251ms 1.152ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 4.809ms 4.713ms 4.713ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.759ms 9.954ms 9.813ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 77.647ms 77.957ms 80.116ms
10 > 10.200.3.128 (10.200.3.128) [] 77.954ms 77.896ms 77.641ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 84.657ms 85.793ms 92.509ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 105.563ms 105.604ms 105.700ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 148.926ms 148.421ms 148.482ms
14 > 10.200.3.195 (10.200.3.195) [] 148.600ms 147.713ms 148.776ms
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 304.110ms 303.306ms 303.413ms
17 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 302.249ms 304.147ms 302.370ms
18 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 302.994ms 304.072ms 303.425ms
19 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 301.695ms 300.951ms 301.427ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 333.127ms 333.367ms 333.061ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 332.418ms 332.193ms 332.406ms
22 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.250ms 334.203ms 334.230ms
23 > 203.36.190.1 (203.36.190.1) [] 337.114ms 337.113ms 337.172ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.316ms 0.217ms 0.220ms
4 > 172.20.1.48 (172.20.1.48) [] 3.000ms 1.614ms 1.918ms
5 > 37.59.16.5 (37.59.16.5) [] 0.919ms 0.859ms 0.831ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.362ms 5.110ms 5.138ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 9.822ms 9.936ms 10.166ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 86.567ms 84.856ms 85.337ms
9 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 91.477ms 89.126ms 95.155ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.420ms 100.655ms 100.505ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.902ms 147.440ms 148.715ms
12 > 10.200.3.195 (10.200.3.195) [] 146.886ms 148.979ms 149.210ms
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 302.262ms 302.390ms 301.550ms
15 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 302.722ms 303.090ms 304.045ms
16 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 302.085ms 301.601ms 301.758ms
17 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 301.641ms 302.446ms 302.494ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 337.967ms 337.676ms 337.942ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 336.452ms 336.387ms 336.248ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.503ms 334.497ms 334.517ms
21 > 203.36.190.1 (203.36.190.1) [] 332.860ms 332.872ms 332.877ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.325ms 0.209ms 0.180ms
4 > 172.20.1.48 (172.20.1.48) [] 3.669ms 1.998ms 1.684ms
5 > 37.59.16.5 (37.59.16.5) [] 1.131ms 0.881ms 0.999ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.807ms 4.562ms 4.509ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 9.853ms 9.621ms 9.891ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 86.049ms 85.925ms 85.339ms
9 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 84.942ms 84.559ms 84.455ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.509ms 100.388ms 100.461ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.860ms 148.921ms 149.026ms
12 > 10.200.3.195 (10.200.3.195) [] 148.648ms 149.046ms 149.054ms
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 303.233ms 303.212ms 301.934ms
15 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 304.524ms 304.495ms 303.584ms
16 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 302.092ms 302.315ms 302.787ms
17 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 300.590ms 301.679ms 301.438ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 337.439ms 337.229ms 347.688ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 336.081ms 336.124ms 336.117ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.553ms 334.459ms 334.492ms
21 > 203.36.190.1 (203.36.190.1) [] 332.893ms 332.950ms 332.900ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.131 (10.73.241.131) [] 0.191ms 0.161ms 0.161ms
4 > 172.20.1.56 (172.20.1.56) [] 2.245ms 2.152ms 2.241ms
5 > 37.59.16.5 (37.59.16.5) [] 1.218ms 0.861ms 1.086ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.678ms 4.453ms 4.443ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 9.528ms 9.624ms 9.642ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.463ms 84.998ms 85.671ms
9 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 86.655ms 84.894ms 84.469ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.699ms 100.418ms 100.421ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.380ms 147.536ms 147.376ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 303.171ms 302.155ms 302.272ms
15 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 303.210ms 304.447ms 304.735ms
16 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 301.469ms 302.599ms 301.647ms
17 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 301.809ms 300.990ms 301.107ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 337.114ms 336.913ms 338.047ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 336.194ms 336.577ms 336.172ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.501ms 334.483ms 334.517ms
21 > 203.36.190.1 (203.36.190.1) [] 332.883ms 332.854ms 332.867ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.311ms 0.250ms 0.253ms
4 > 172.20.1.48 (172.20.1.48) [] 0.829ms 3.670ms 2.009ms
5 > 37.59.16.5 (37.59.16.5) [] 1.108ms 0.934ms 0.891ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.800ms 4.488ms 4.737ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 9.815ms 9.842ms 9.595ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 85.904ms 85.957ms 83.612ms
9 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 84.228ms 84.225ms 84.403ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 100.410ms 100.467ms 100.535ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 147.903ms 148.839ms 147.296ms
12 > 10.200.3.195 (10.200.3.195) [] 149.428ms 149.514ms 147.851ms
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 303.178ms 302.908ms 302.142ms
15 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [] 303.835ms 303.457ms 303.878ms
16 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [] 301.496ms 302.589ms 301.701ms
17 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [] 302.340ms 300.709ms 300.789ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 337.586ms 336.833ms 336.697ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [] 338.554ms 336.313ms 336.592ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [] 334.505ms 334.510ms 334.459ms
21 > 203.36.190.1 (203.36.190.1) [] 332.896ms 332.864ms 332.880ms