PAR3-IEB01 (EU/FR/Paris) smokeping node
SA Telefonica Colombia (AS3816 152.202.128.1)


2026-08-04 16:45:01 - Now

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.394ms    0.264ms    0.249ms   
4 > 172.20.1.56 (172.20.1.56) [] 3.742ms 3.646ms 2.033ms
5 > 37.59.16.5 (37.59.16.5) [] 0.942ms 0.927ms 1.063ms
6 > 10.200.2.77 (10.200.2.77) [] 0.946ms 0.935ms 0.920ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.548ms 81.512ms 81.506ms
9 > 213.140.35.87 (213.140.35.87) [] 117.206ms 117.178ms 117.159ms
10 > 176.52.255.184 (176.52.255.184) [] 143.502ms 143.648ms 143.483ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 162.041ms 162.716ms 162.065ms

2026-08-04 04:15:02 - 2026-08-04 16:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.287ms    0.180ms    0.176ms   
4 > 172.20.1.56 (172.20.1.56) [] 1.641ms 2.658ms 6.311ms
5 > 37.59.16.5 (37.59.16.5) [] 1.112ms 0.926ms 0.866ms
6 > 10.200.2.77 (10.200.2.77) [] 1.090ms 0.963ms 0.933ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 148.679ms 148.610ms 148.762ms
9 > 213.140.35.125 (213.140.35.125) [] 107.158ms 107.170ms 107.191ms
10 > 176.52.255.184 (176.52.255.184) [] 140.243ms 140.119ms 140.297ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 158.884ms 158.492ms 158.501ms

2026-08-01 18:00:01 - 2026-08-04 04:15:02

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.294ms    0.193ms    0.180ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.061ms 3.610ms 1.972ms
5 > 37.59.16.5 (37.59.16.5) [] 0.932ms 0.887ms 1.143ms
6 > 10.200.2.77 (10.200.2.77) [] 1.007ms 0.997ms 0.931ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.667ms 81.559ms 81.562ms
9 > 213.140.35.87 (213.140.35.87) [] 117.159ms 117.251ms 117.267ms
10 > 176.52.255.184 (176.52.255.184) [] 143.679ms 143.666ms 143.582ms
11 > 213.140.50.119 (213.140.50.119) [] 145.268ms
12 > 152.202.128.1 (152.202.128.1) [] 161.814ms 161.781ms 161.780ms

2026-07-31 12:15:01 - 2026-08-01 18:00:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.302ms    0.221ms    0.198ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.581ms 1.589ms 2.048ms
5 > 37.59.16.5 (37.59.16.5) [] 1.103ms 0.992ms 0.900ms
6 > 10.200.2.77 (10.200.2.77) [] 0.943ms 0.949ms 0.947ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 148.872ms 149.067ms 148.988ms
9 > 213.140.35.125 (213.140.35.125) [] 107.289ms 107.138ms 107.189ms
10 > 176.52.255.184 (176.52.255.184) [] 140.244ms 140.497ms 140.165ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 158.734ms 158.690ms 158.674ms

2026-07-31 06:45:01 - 2026-07-31 12:15:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.310ms    0.247ms    0.208ms   
4 > 172.20.1.56 (172.20.1.56) [] 1.926ms 3.811ms 1.963ms
5 > 37.59.16.5 (37.59.16.5) [] 0.917ms 0.868ms 0.904ms
6 > 10.200.2.77 (10.200.2.77) [] 0.978ms 1.000ms 0.977ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.801ms 81.504ms 81.438ms
9 > 213.140.35.87 (213.140.35.87) [] 117.154ms 117.242ms 117.355ms
10 > 176.52.255.184 (176.52.255.184) [] 143.515ms 143.502ms 143.414ms
11 > 213.140.50.119 (213.140.50.119) [] 145.346ms
12 > 152.202.128.1 (152.202.128.1) [] 162.097ms 162.121ms 162.083ms

2026-07-31 00:45:01 - 2026-07-31 06:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.249ms    0.167ms    0.155ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.675ms 1.774ms 4.042ms
5 > 37.59.16.5 (37.59.16.5) [] 0.924ms 0.874ms 0.888ms
6 > 10.200.2.77 (10.200.2.77) [] 0.982ms 0.979ms 0.929ms
7 >
8 > 94.142.127.8 (94.142.127.8) [] 81.023ms 80.972ms 80.925ms
9 > 213.140.35.87 (213.140.35.87) [] 116.906ms 117.084ms 116.977ms
10 > 176.52.255.184 (176.52.255.184) [] 143.541ms 143.449ms 143.424ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 161.907ms 161.928ms 161.886ms

2026-07-30 16:00:01 - 2026-07-31 00:45:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.199ms    0.174ms    0.165ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.747ms 1.959ms 2.029ms
5 > 37.59.16.5 (37.59.16.5) [] 0.954ms 0.858ms 0.845ms
6 > 10.200.2.77 (10.200.2.77) [] 0.976ms 1.042ms 1.001ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.496ms 81.676ms 81.443ms
9 > 213.140.35.87 (213.140.35.87) [] 117.543ms 117.376ms 117.254ms
10 > 176.52.255.184 (176.52.255.184) [] 143.654ms 143.612ms 143.435ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 162.109ms 162.526ms 162.153ms

2026-07-30 08:30:01 - 2026-07-30 16:00:01

   traceroute to 152.202.128.1 (152.202.128.1), 30 hops max, 60 byte packets

 3 > 10.73.241.131                                 (10.73.241.131)   []         0.337ms    0.199ms    0.164ms   
4 > 172.20.1.56 (172.20.1.56) [] 2.758ms 1.743ms 4.242ms
5 > 37.59.16.5 (37.59.16.5) [] 1.015ms 0.883ms 0.934ms
6 > 10.200.2.77 (10.200.2.77) [] 0.987ms 0.956ms 0.986ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 148.770ms 149.028ms 148.844ms
9 > 213.140.35.125 (213.140.35.125) [] 107.324ms 107.234ms 107.255ms
10 > 176.52.255.184 (176.52.255.184) [] 140.449ms 140.115ms 140.438ms
11 >
12 > 152.202.128.1 (152.202.128.1) [] 158.470ms 158.571ms 158.662ms