traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.303ms 0.206ms 0.180ms
4 > 172.20.1.48 (172.20.1.48) [] 3.370ms 1.804ms 2.008ms
5 > 37.59.16.5 (37.59.16.5) [] 1.139ms 0.952ms 0.863ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 4.957ms 4.890ms 4.912ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.729ms 8.657ms 8.924ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 83.792ms 85.355ms 83.280ms
9 > 10.200.3.9 (10.200.3.9) [] 84.977ms 85.137ms 83.775ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 88.689ms 98.289ms 106.159ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.412ms 99.399ms 99.581ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.485ms 141.907ms 140.444ms
13 > 10.200.8.193 (10.200.8.193) [] 141.342ms 140.449ms 142.605ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 138.254ms 138.345ms 138.505ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 145.662ms 146.987ms 145.964ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 149.026ms 148.926ms 148.917ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.941ms 149.948ms 149.960ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.335ms 0.210ms 0.181ms
4 > 172.20.1.48 (172.20.1.48) [] 3.733ms 1.773ms 2.006ms
5 > 37.59.16.5 (37.59.16.5) [] 1.202ms 0.962ms 1.004ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.531ms 5.462ms 5.655ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.734ms 8.919ms 8.762ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 83.729ms 83.338ms 83.505ms
9 > 10.200.3.9 (10.200.3.9) [] 85.519ms 85.061ms 83.760ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 83.603ms 83.714ms 83.731ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.487ms 99.357ms 99.370ms
12 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 150.433ms 150.580ms 151.505ms
13 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [] 154.268ms 154.515ms 154.341ms
14 > 10.200.8.199 (10.200.8.199) [] 155.827ms 154.433ms 153.853ms
15 >
16 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 158.238ms 158.276ms 158.495ms
17 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 159.615ms 157.947ms 158.669ms
18 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 162.200ms 162.270ms 162.185ms
19 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 163.682ms 163.699ms 163.668ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.242ms 0.217ms 0.190ms
4 > 172.20.1.48 (172.20.1.48) [] 2.141ms 1.518ms 2.018ms
5 > 37.59.16.5 (37.59.16.5) [] 1.066ms 1.101ms 0.909ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 4.897ms 4.922ms 5.015ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.671ms 8.827ms 8.648ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 85.672ms 84.255ms 84.281ms
9 > 10.200.3.9 (10.200.3.9) [] 84.768ms 84.089ms 84.011ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 84.873ms 85.282ms 100.552ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.398ms 99.493ms 99.366ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.054ms 139.649ms 140.660ms
13 > 10.200.8.193 (10.200.8.193) [] 140.284ms 140.081ms 141.195ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 144.552ms 144.493ms 144.343ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 146.415ms 145.638ms 145.966ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 148.376ms 148.311ms 148.526ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.829ms 149.858ms 149.830ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.361ms 0.226ms 0.205ms
4 > 172.20.1.48 (172.20.1.48) [] 2.487ms 1.656ms 2.077ms
5 > 37.59.16.5 (37.59.16.5) [] 1.148ms 1.092ms 1.105ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.543ms 4.688ms 4.940ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.720ms 8.875ms 8.645ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.517ms 85.709ms 83.835ms
9 > 10.200.3.9 (10.200.3.9) [] 83.761ms 83.516ms 83.507ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 84.703ms 83.610ms 83.800ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.317ms 99.643ms 99.582ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 138.630ms 140.620ms 141.023ms
13 > 10.200.8.193 (10.200.8.193) [] 141.222ms 140.897ms 140.435ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 144.395ms 144.253ms 144.408ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 147.394ms 146.250ms 146.815ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 148.394ms 148.286ms 148.242ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.906ms 149.837ms 149.850ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.256ms 0.178ms 0.163ms
4 > 172.20.1.48 (172.20.1.48) [] 2.888ms 3.778ms 2.049ms
5 > 37.59.16.5 (37.59.16.5) [] 1.189ms 1.138ms 1.091ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.100ms 5.130ms 5.169ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.897ms 8.690ms 8.923ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.058ms 83.806ms 84.510ms
9 > 10.200.3.9 (10.200.3.9) [] 83.666ms 83.643ms 84.208ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 83.814ms 83.801ms 83.821ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.481ms 99.302ms 99.477ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 141.396ms 140.361ms 139.493ms
13 > 10.200.8.193 (10.200.8.193) [] 140.607ms 140.864ms 141.522ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 144.465ms 144.316ms 144.419ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 145.539ms 145.886ms 202.639ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 148.341ms 148.350ms 148.274ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.841ms 149.858ms 149.820ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.215ms 0.213ms 0.185ms
4 > 172.20.1.48 (172.20.1.48) [] 4.077ms 1.668ms 2.009ms
5 > 37.59.16.5 (37.59.16.5) [] 1.092ms 0.939ms 1.151ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 4.478ms 4.517ms 4.575ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.796ms 8.740ms 8.678ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.666ms 85.730ms 84.001ms
9 > 10.200.3.9 (10.200.3.9) [] 83.358ms 85.368ms 83.947ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 83.807ms 84.039ms 83.759ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.346ms 99.523ms 99.390ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 139.986ms 140.755ms 140.614ms
13 > 10.200.8.193 (10.200.8.193) [] 141.565ms 141.983ms 139.790ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 140.442ms 140.985ms 140.545ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 146.779ms 145.716ms 146.070ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 149.997ms 149.869ms 149.866ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.877ms 149.874ms 149.871ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.301ms 0.239ms 0.214ms
4 > 172.20.1.48 (172.20.1.48) [] 1.768ms 3.378ms 1.945ms
5 > 37.59.16.5 (37.59.16.5) [] 0.924ms 1.233ms 1.080ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 4.881ms 5.314ms 5.216ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.661ms 8.673ms 8.687ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 85.354ms 83.985ms 84.688ms
9 > 10.200.3.9 (10.200.3.9) [] 83.690ms 83.958ms 84.815ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 83.792ms 90.736ms 84.614ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.619ms 99.319ms 99.462ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.505ms 139.952ms 140.483ms
13 > 10.200.8.193 (10.200.8.193) [] 140.246ms 141.529ms 142.110ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 140.545ms 140.664ms 153.594ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 146.692ms 146.818ms 146.150ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 149.775ms 149.754ms 150.221ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 150.080ms 149.843ms 149.867ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.259ms 0.203ms 0.190ms
4 > 172.20.1.48 (172.20.1.48) [] 2.459ms 3.492ms 2.030ms
5 > 37.59.16.5 (37.59.16.5) [] 1.013ms 0.910ms 1.175ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.669ms 5.521ms 8.804ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.966ms 8.695ms 8.795ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.823ms 85.103ms 84.726ms
9 > 10.200.3.9 (10.200.3.9) [] 84.271ms 83.543ms 85.584ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 119.802ms 97.003ms 98.367ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.652ms 99.615ms 99.598ms
12 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 152.206ms 151.313ms 151.086ms
13 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [] 154.309ms 156.358ms 154.435ms
14 > 10.200.8.199 (10.200.8.199) [] 154.505ms 155.451ms 155.446ms
15 >
16 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 153.236ms 153.406ms 153.279ms
17 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 159.392ms 159.584ms 158.147ms
18 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 162.130ms 162.171ms 162.272ms
19 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 163.751ms 163.708ms 163.714ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.278ms 0.220ms 0.203ms
4 > 172.20.1.48 (172.20.1.48) [] 2.455ms 3.589ms 4.012ms
5 > 37.59.16.5 (37.59.16.5) [] 0.941ms 0.887ms 0.929ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.034ms 5.701ms 5.584ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.675ms 8.688ms 8.874ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.056ms 84.300ms 84.143ms
9 > 10.200.3.9 (10.200.3.9) [] 84.225ms 83.971ms 83.805ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 95.458ms 99.988ms 103.541ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.527ms 99.613ms 99.356ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.906ms 140.375ms 140.879ms
13 > 10.200.8.193 (10.200.8.193) [] 141.577ms 140.889ms 141.172ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 139.500ms 139.502ms 176.859ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 145.788ms 146.886ms 146.098ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 154.264ms 148.539ms 148.408ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 149.872ms 150.083ms 149.849ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.270ms 0.203ms 0.206ms
4 > 172.20.1.48 (172.20.1.48) [] 2.929ms 1.711ms 3.953ms
5 > 37.59.16.5 (37.59.16.5) [] 1.229ms 0.946ms 0.845ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.168ms 5.799ms 5.123ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.796ms 8.658ms 8.652ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 84.210ms 85.405ms 84.145ms
9 > 10.200.3.9 (10.200.3.9) [] 84.720ms 85.441ms 84.076ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 89.853ms 105.332ms 98.597ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.504ms 99.537ms 99.611ms
12 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 152.164ms 151.246ms 151.398ms
13 > sea-wbx-sbb2-8k.wa.us (148.113.188.56) [] 155.293ms 154.078ms 155.463ms
14 > 10.200.8.199 (10.200.8.199) [] 155.027ms 154.675ms 153.863ms
15 >
16 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 153.441ms 153.225ms 153.402ms
17 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 159.096ms 159.872ms 158.578ms
18 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 162.286ms 162.300ms 162.259ms
19 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 163.704ms 163.685ms 163.684ms
traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.293ms 0.186ms 0.168ms
4 > 172.20.1.48 (172.20.1.48) [] 2.511ms 3.576ms 4.056ms
5 > 37.59.16.5 (37.59.16.5) [] 1.105ms 1.008ms 0.953ms
6 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 5.578ms 5.433ms 5.237ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 8.692ms
8 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 85.369ms 83.529ms 83.898ms
9 > 10.200.3.9 (10.200.3.9) [] 85.665ms 84.313ms 84.352ms
10 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 85.482ms 86.245ms 83.677ms
11 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [] 99.595ms 99.689ms 99.547ms
12 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [] 140.271ms 140.049ms 140.274ms
13 > 10.200.8.193 (10.200.8.193) [] 140.854ms 140.206ms 141.280ms
14 >
15 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [] 139.701ms 139.574ms 139.475ms
16 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [] 145.901ms 145.917ms 146.068ms
17 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [] 148.383ms 148.260ms 148.296ms
18 > ns9.ht.ok.shawcable.net (64.59.168.62) [] 150.068ms 149.850ms 149.853ms