traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.267ms 0.201ms 0.184ms
4 > 172.20.1.48 (172.20.1.48) [] 1.604ms 1.678ms 2.027ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.939ms 1.133ms 0.897ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.850ms 6.999ms 6.765ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.907ms 9.876ms 9.860ms
8 > 10.200.0.19 (10.200.0.19) [] 11.716ms 11.769ms 12.196ms
9 >
10 > 202.97.58.53 (202.97.58.53) [] 145.625ms 145.587ms 145.585ms
11 >
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.100ms 170.634ms 170.639ms
14 > 36.103.255.170 (36.103.255.170) [] 170.279ms 170.802ms 168.284ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 175.813ms 175.997ms 175.830ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 165.980ms 166.503ms 166.605ms
17 > 52.82.160.23 (52.82.160.23) [] 164.065ms 160.397ms 160.241ms
18 > 52.82.160.26 (52.82.160.26) [] 163.533ms 163.240ms 162.765ms
19 > 52.82.194.119 (52.82.194.119) [] 180.383ms 180.190ms 179.760ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 172.596ms 172.392ms 172.596ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 172.837ms 172.709ms 172.654ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.306ms 0.210ms 0.201ms
4 > 172.20.1.48 (172.20.1.48) [] 2.881ms 1.612ms 2.033ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.043ms 0.976ms 0.977ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.838ms 6.826ms 6.923ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.869ms 9.917ms 9.721ms
8 > 10.200.0.19 (10.200.0.19) [] 11.502ms 11.782ms 12.275ms
9 >
10 > 202.97.83.161 (202.97.83.161) [] 164.480ms 164.448ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.502ms 148.006ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 184.651ms 174.796ms 174.688ms
14 > 36.103.255.170 (36.103.255.170) [] 174.763ms 174.527ms 174.747ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 165.634ms 165.561ms 165.633ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 162.792ms 160.794ms 161.399ms
17 > 52.82.160.23 (52.82.160.23) [] 174.497ms 174.316ms 174.550ms
18 > 52.82.160.26 (52.82.160.26) [] 158.205ms 158.001ms 161.142ms
19 > 52.82.194.119 (52.82.194.119) [] 178.309ms 177.898ms 179.080ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 167.921ms 167.514ms 167.700ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 167.773ms 167.664ms 167.666ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.279ms 0.200ms 0.192ms
4 > 172.20.1.48 (172.20.1.48) [] 2.762ms 1.562ms 3.965ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.919ms 0.870ms 0.876ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 7.003ms 6.746ms 6.822ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.687ms 9.891ms 9.793ms
8 > 10.200.0.19 (10.200.0.19) [] 11.596ms 12.099ms 10.223ms
9 >
10 > 202.97.58.53 (202.97.58.53) [] 145.579ms 145.691ms 145.640ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 152.599ms 152.572ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 170.784ms 170.818ms 170.740ms
14 > 36.103.255.170 (36.103.255.170) [] 170.793ms 170.843ms 170.780ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 175.909ms 175.848ms 175.737ms
16 > 52.82.194.102 (52.82.194.102) [] 166.289ms 166.450ms 171.572ms
17 > 52.82.160.23 (52.82.160.23) [] 164.890ms 175.137ms 164.218ms
18 > 52.82.160.26 (52.82.160.26) [] 163.034ms 165.351ms 163.090ms
19 > 52.82.194.119 (52.82.194.119) [] 180.044ms 179.795ms 181.297ms
20 > 52.82.194.4 (52.82.194.4) [] 172.807ms 175.897ms 172.652ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 172.856ms 172.805ms 172.820ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.170ms 0.166ms 0.159ms
4 > 172.20.1.48 (172.20.1.48) [] 2.381ms 3.979ms 1.994ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.882ms 0.871ms 0.837ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.705ms 6.730ms 6.610ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.611ms 9.627ms 9.588ms
8 > 10.200.0.19 (10.200.0.19) [] 11.454ms 12.430ms 12.280ms
9 >
10 > 202.97.83.161 (202.97.83.161) [] 164.932ms 164.449ms 164.534ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.548ms 147.465ms 147.545ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 174.807ms 174.694ms 174.672ms
14 > 36.103.255.170 (36.103.255.170) [] 174.905ms 174.785ms 174.900ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 165.668ms 165.739ms
16 > 52.82.194.102 (52.82.194.102) [] 162.458ms 161.446ms 161.076ms
17 > 52.82.160.23 (52.82.160.23) [] 175.328ms 178.199ms 175.153ms
18 > 52.82.160.26 (52.82.160.26) [] 158.599ms 158.115ms 157.634ms
19 > 52.82.194.119 (52.82.194.119) [] 178.921ms 177.720ms 178.412ms
20 > 52.82.194.4 (52.82.194.4) [] 167.922ms 167.529ms 167.813ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 167.924ms 167.755ms 167.780ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.222ms 0.180ms 0.165ms
4 > 172.20.1.48 (172.20.1.48) [] 1.273ms 1.657ms 2.039ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.950ms 0.874ms 1.106ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.741ms 6.814ms 6.786ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.656ms 9.739ms 9.853ms
8 > 10.200.0.19 (10.200.0.19) [] 12.662ms 12.033ms 12.402ms
9 >
10 > 202.97.58.53 (202.97.58.53) [AS4134] 157.406ms 157.355ms 157.444ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 152.586ms 152.638ms 152.582ms
12 > 202.97.61.229 (202.97.61.229) [] 209.561ms
13 > 202.97.85.230 (202.97.85.230) [AS4134] 183.530ms 183.552ms 182.484ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 182.476ms 182.504ms 182.608ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 176.004ms 175.816ms 175.939ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 176.089ms 176.044ms 175.389ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 222.595ms 222.443ms 223.568ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 174.765ms 178.079ms 174.266ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 181.195ms 182.809ms 180.659ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 184.884ms 186.937ms 184.523ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 184.564ms 184.651ms 184.268ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.289ms 0.204ms 0.192ms
4 > 172.20.1.48 (172.20.1.48) [] 2.987ms 3.504ms 1.993ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.986ms 0.902ms 0.872ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.718ms 6.725ms 6.732ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.918ms 9.860ms 9.850ms
8 > 10.200.0.19 (10.200.0.19) [] 11.842ms 11.760ms 12.171ms
9 >
10 > 202.97.88.241 (202.97.88.241) [AS4134] 158.366ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 156.861ms 156.414ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 183.721ms 183.554ms 183.555ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 183.615ms 183.547ms 183.564ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 186.347ms 186.398ms 186.438ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 179.591ms 179.725ms 179.803ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 229.507ms 226.858ms 226.259ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 169.607ms 167.363ms 167.017ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 184.319ms 184.098ms 184.890ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 176.738ms 176.634ms 176.654ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 176.750ms 176.604ms 176.663ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.213ms 0.192ms 0.196ms
4 > 172.20.1.48 (172.20.1.48) [] 3.796ms 3.712ms 1.990ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.129ms 0.870ms 1.089ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.755ms 6.794ms 6.734ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.773ms 9.689ms 9.847ms
8 > 10.200.0.19 (10.200.0.19) [] 12.710ms 11.768ms 12.315ms
9 >
10 > 202.97.58.53 (202.97.58.53) [AS4134] 157.367ms 157.417ms
11 >
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 182.583ms 182.562ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 182.623ms 182.711ms 182.584ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 175.993ms 176.043ms 175.983ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 175.987ms 176.055ms 175.743ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 222.678ms 222.648ms 252.357ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 162.870ms 163.429ms 163.395ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 180.049ms 180.019ms 181.015ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 173.119ms 172.829ms 175.334ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 173.014ms 172.891ms 172.990ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.222ms 0.186ms 0.167ms
4 > 172.20.1.48 (172.20.1.48) [] 4.111ms 1.618ms 2.011ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.047ms 1.160ms 1.116ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.865ms 6.740ms 6.969ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.889ms 9.643ms 9.617ms
8 > 10.200.0.19 (10.200.0.19) [] 11.829ms 11.905ms 12.224ms
9 >
10 > 202.97.83.161 (202.97.83.161) [] 164.694ms
11 > 202.97.54.53 (202.97.54.53) [] 147.449ms 147.437ms 147.527ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 174.589ms 174.644ms 174.590ms
14 > 36.103.255.170 (36.103.255.170) [] 174.726ms 183.761ms 174.571ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 165.463ms 165.766ms 165.736ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 170.890ms 170.455ms 170.946ms
17 > 52.82.160.23 (52.82.160.23) [] 174.398ms 175.149ms 174.459ms
18 > 52.82.160.26 (52.82.160.26) [] 158.635ms 157.763ms
19 > 52.82.194.119 (52.82.194.119) [] 177.684ms 177.658ms 178.549ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 167.642ms 167.578ms 167.427ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 167.695ms 167.565ms 167.629ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.315ms 0.202ms 0.189ms
4 > 172.20.1.48 (172.20.1.48) [] 2.667ms 1.771ms 1.945ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.104ms 0.897ms 0.863ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.767ms 6.781ms 6.805ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.731ms 9.883ms 9.815ms
8 > 10.200.0.19 (10.200.0.19) [] 11.509ms 12.081ms 12.355ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.494ms 164.526ms 164.489ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.460ms 147.523ms 147.495ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.036ms 171.043ms 177.027ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.165ms 174.658ms 174.723ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 163.361ms 165.619ms 164.522ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 173.596ms 170.459ms 167.391ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 177.298ms 170.801ms 170.974ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 174.400ms 173.696ms 171.260ms
19 > 52.82.194.121 (52.82.194.121) [] 171.372ms 167.667ms 170.831ms
20 > 52.82.192.181 (52.82.192.181) [] 163.665ms 164.467ms 170.246ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 166.510ms 169.281ms 166.400ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.280ms 0.223ms 0.200ms
4 > 172.20.1.48 (172.20.1.48) [] 2.105ms 1.741ms 1.986ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.944ms 1.101ms 0.863ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 20.977ms 6.794ms 6.882ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.800ms 9.795ms 9.775ms
8 > 10.200.0.19 (10.200.0.19) [] 13.424ms 11.782ms 12.242ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.496ms 164.718ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.480ms 147.547ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 173.520ms 171.039ms 171.501ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.448ms 171.431ms 174.037ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.135ms 162.191ms 162.963ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 178.403ms 166.682ms 166.793ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 213.057ms 185.596ms 175.063ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 154.638ms 157.632ms 160.884ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 175.379ms 176.397ms 175.654ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 167.702ms 165.006ms 163.888ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 169.288ms 169.975ms 166.447ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.295ms 0.226ms 0.220ms
4 > 172.20.1.48 (172.20.1.48) [] 1.762ms 1.445ms 4.035ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.062ms 1.016ms 1.057ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.790ms 6.754ms 6.882ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.982ms 9.934ms 9.695ms
8 > 10.200.0.19 (10.200.0.19) [] 11.332ms 33.668ms 10.784ms
9 >
10 >
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.535ms 147.442ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.228ms 171.079ms 171.066ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.187ms 171.064ms 171.235ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.122ms 162.110ms 162.120ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 169.164ms 166.572ms 167.037ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 171.147ms 171.434ms 170.990ms
18 > 52.82.160.18 (52.82.160.18) [AS135629] 168.867ms 165.337ms 167.504ms
19 > 52.82.193.23 (52.82.193.23) [AS135629] 171.325ms 171.475ms 171.644ms
20 > 52.82.160.139 (52.82.160.139) [AS135629] 154.048ms 153.839ms 153.755ms
21 > 52.82.193.72 (52.82.193.72) [AS135629] 163.942ms 163.651ms 163.101ms
22 > 52.82.194.241 (52.82.194.241) [AS135629] 166.733ms 166.710ms 166.707ms
23 > 52.82.192.179 (52.82.192.179) [AS135629] 176.582ms 174.750ms 187.974ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 165.050ms 164.940ms 165.004ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.304ms 0.205ms 0.191ms
4 > 172.20.1.48 (172.20.1.48) [] 4.179ms 1.558ms 2.047ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.926ms 1.008ms 1.358ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.812ms 6.778ms 6.791ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.776ms 9.747ms 9.721ms
8 > 10.200.0.19 (10.200.0.19) [] 34.880ms 10.998ms 10.376ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.829ms 164.730ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.490ms
12 > 202.97.61.229 (202.97.61.229) [AS4134] 201.094ms
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.070ms 171.134ms 171.067ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.004ms 170.973ms 171.166ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.137ms 162.212ms 161.998ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 166.974ms 169.289ms 166.443ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 171.197ms 171.145ms 170.664ms
18 > 52.82.160.18 (52.82.160.18) [] 162.550ms 162.949ms 168.209ms
19 > 52.82.193.23 (52.82.193.23) [] 187.376ms 171.460ms 171.555ms
20 > 52.82.160.139 (52.82.160.139) [] 154.013ms 158.861ms 154.375ms
21 > 52.82.193.64 (52.82.193.64) [] 162.730ms 163.164ms 172.637ms
22 > 52.82.194.185 (52.82.194.185) [] 166.797ms 166.800ms 166.762ms
23 > 52.82.192.179 (52.82.192.179) [] 178.865ms 173.865ms 173.818ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 165.068ms 164.936ms 165.171ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.240ms 0.207ms 0.192ms
4 > 172.20.1.48 (172.20.1.48) [] 1.978ms 1.643ms 2.002ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.013ms 0.907ms 0.872ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.841ms 6.820ms 6.842ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.835ms 9.865ms 9.887ms
8 > 10.200.0.19 (10.200.0.19) [] 12.130ms 11.998ms 11.980ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.812ms 164.842ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 151.302ms 147.540ms 147.477ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.060ms 171.152ms 171.108ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.251ms 171.097ms 171.423ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.068ms 162.521ms 162.075ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 169.042ms 166.507ms 168.317ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 171.745ms 171.020ms 171.600ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 157.483ms 167.349ms 154.423ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 174.031ms 174.141ms 174.234ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 164.123ms 164.028ms 164.534ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 164.276ms 164.128ms 164.091ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.327ms 0.215ms 0.196ms
4 > 172.20.1.48 (172.20.1.48) [] 2.735ms 3.496ms 4.038ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.132ms 1.046ms 1.088ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.827ms 6.798ms 6.840ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.901ms 9.892ms 9.843ms
8 > 10.200.0.19 (10.200.0.19) [] 12.873ms 11.778ms 10.155ms
9 >
10 >
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.475ms 147.574ms 147.585ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.043ms 170.997ms 173.001ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.103ms 170.976ms 171.057ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.161ms 162.101ms 163.063ms
16 > 52.82.194.74 (52.82.194.74) [AS135629] 211.903ms 207.954ms 207.399ms
17 > 52.82.160.19 (52.82.160.19) [AS135629] 158.543ms 165.219ms 158.899ms
18 > 52.82.160.20 (52.82.160.20) [AS135629] 174.357ms 175.882ms 174.791ms
19 > 52.82.194.77 (52.82.194.77) [AS135629] 223.375ms 221.701ms 222.059ms
20 > 52.82.194.10 (52.82.194.10) [AS135629] 168.005ms 165.691ms 167.805ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 164.259ms 164.065ms 164.027ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.371ms 0.215ms 0.258ms
4 > 172.20.1.48 (172.20.1.48) [] 2.220ms 1.527ms 2.021ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.954ms 0.895ms 0.935ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.711ms 6.863ms 6.898ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.731ms 9.692ms 9.658ms
8 > 10.200.0.19 (10.200.0.19) [] 10.803ms 11.820ms 10.087ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.894ms 164.462ms 164.453ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.518ms 147.486ms 147.530ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.354ms 171.131ms 171.077ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 170.959ms 172.970ms 171.038ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.092ms 164.744ms 162.115ms
16 > 52.82.194.116 (52.82.194.116) [AS135629] 177.708ms 172.193ms 166.991ms
17 > 52.82.160.25 (52.82.160.25) [AS135629] 171.337ms 171.758ms 171.741ms
18 > 52.82.160.16 (52.82.160.16) [AS135629] 166.855ms 166.430ms 166.975ms
19 > 52.82.194.49 (52.82.194.49) [AS135629] 167.121ms 167.249ms 167.168ms
20 > 52.82.194.10 (52.82.194.10) [AS135629] 166.241ms 165.654ms 166.844ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 164.143ms 164.061ms 164.093ms
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.305ms 0.200ms 0.197ms
4 > 172.20.1.48 (172.20.1.48) [] 2.547ms 1.469ms 1.993ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.031ms 0.882ms 0.843ms
6 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 6.723ms 6.813ms 6.834ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 9.771ms 10.014ms 9.674ms
8 > 10.200.0.19 (10.200.0.19) [] 12.721ms 11.942ms 12.212ms
9 >
10 > 202.97.83.161 (202.97.83.161) [AS4134] 164.487ms
11 > 202.97.54.53 (202.97.54.53) [AS4134] 147.560ms 147.526ms 147.484ms
12 >
13 > 202.97.85.230 (202.97.85.230) [AS4134] 171.167ms 171.023ms 171.953ms
14 > 36.103.255.170 (36.103.255.170) [AS4134] 171.136ms 171.577ms 171.180ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 162.055ms 164.024ms 162.122ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 170.479ms 166.650ms 166.623ms
17 > 52.82.160.23 (52.82.160.23) [AS135629] 171.598ms 171.674ms 171.358ms
18 > 52.82.160.26 (52.82.160.26) [AS135629] 157.400ms 158.745ms 153.960ms
19 > 52.82.194.119 (52.82.194.119) [AS135629] 173.990ms 174.960ms 174.934ms
20 > 52.82.194.4 (52.82.194.4) [AS135629] 164.114ms 163.952ms 164.009ms
21 >
22 >
23 >
24 >
25 >
26 >
