PAR3-IEB01 (EU/FR/Paris) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)


2026-06-02 08:45:01 - Now

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.349ms    0.245ms    0.278ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.383ms 1.484ms 4.065ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.966ms 0.875ms 0.879ms
6 > 10.200.2.77 (10.200.2.77) [] 0.979ms 0.986ms 0.994ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 6.958ms 7.357ms 2.988ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.696ms 143.950ms 143.957ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 151.334ms 151.353ms
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.225ms
11 >
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.500ms 143.484ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 146.998ms 147.037ms 147.008ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.685ms 143.696ms 143.511ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 146.179ms 143.874ms 143.463ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.372ms 143.351ms 143.694ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 251.324ms 251.341ms 251.317ms
18 > 203.208.149.249 (203.208.149.249) [] 248.148ms 247.946ms 247.933ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.094ms 408.907ms 409.040ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 410.473ms 409.904ms 411.948ms
21 >
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [] 400.168ms 400.427ms 400.279ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.055ms 401.985ms 401.950ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 398.841ms 398.887ms 398.864ms

2026-06-02 08:15:01 - 2026-06-02 08:45:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.564ms    0.317ms    0.335ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.579ms 1.593ms 1.920ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.967ms 0.916ms 1.089ms
6 > 10.200.2.77 (10.200.2.77) [] 0.992ms 0.994ms 0.981ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.102ms 1.351ms 1.086ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.984ms 143.840ms 143.800ms
9 >
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.219ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 149.053ms 149.011ms 149.118ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.549ms 143.629ms 143.471ms
13 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 145.512ms 145.415ms 145.383ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.615ms 143.602ms 143.634ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.545ms 145.062ms 143.473ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.415ms 143.371ms 143.780ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 231.737ms 231.739ms 231.747ms
18 > 203.208.149.249 (203.208.149.249) [] 315.370ms 248.758ms 248.858ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.663ms 409.843ms 409.823ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 412.504ms 411.594ms 411.739ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 401.359ms
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [] 404.450ms 398.383ms 410.439ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.710ms 402.677ms 402.715ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.625ms 399.626ms 399.578ms

2026-06-02 07:15:01 - 2026-06-02 08:15:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.345ms    0.218ms    0.202ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.892ms 3.623ms 1.930ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.024ms 0.963ms 0.952ms
6 > 10.200.2.77 (10.200.2.77) [] 1.043ms 1.003ms 0.957ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.072ms 1.119ms 1.101ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.699ms 143.697ms 143.826ms
9 >
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.165ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 149.050ms 149.010ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.502ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 147.046ms 147.143ms 147.141ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.605ms 143.433ms 143.644ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 144.098ms 143.373ms 146.164ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.333ms 143.476ms 143.292ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 245.117ms 244.970ms 245.018ms
18 > 203.208.149.249 (203.208.149.249) [] 248.800ms 248.856ms 248.834ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.619ms 409.597ms 409.714ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 411.404ms 411.264ms 411.491ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 402.057ms
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [] 402.480ms 406.966ms 403.857ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.629ms 402.644ms 402.673ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.537ms 399.493ms 399.524ms

2026-06-01 21:00:01 - 2026-06-02 07:15:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.278ms    0.180ms    0.164ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.065ms 1.759ms 2.036ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.176ms 0.918ms 0.882ms
6 > 10.200.2.77 (10.200.2.77) [] 0.982ms 0.986ms 1.001ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.235ms 1.098ms 1.156ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.717ms 143.981ms 143.801ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 151.120ms
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.184ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 149.028ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.713ms 143.480ms 143.564ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 147.068ms 147.054ms 147.168ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.584ms 143.975ms 143.583ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.426ms 143.397ms 143.458ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.349ms 143.330ms 143.388ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 236.630ms 238.175ms 236.422ms
18 > 203.208.171.118 (203.208.171.118) [] 247.730ms 248.644ms 249.710ms
19 > 203.208.149.253 (203.208.149.253) [] 243.917ms 243.679ms 243.326ms
20 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.960ms 255.039ms 256.653ms
21 > 203.208.143.190 (203.208.143.190) [AS7473] 412.059ms 411.905ms 410.441ms
22 > 61.88.33.2 (61.88.33.2) [] 411.780ms 409.975ms 411.095ms
23 > 61.88.33.4 (61.88.33.4) [] 399.715ms 398.919ms
24 >
25 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [] 391.632ms 391.570ms 391.681ms
26 >
27 >
28 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 401.322ms 401.309ms 401.413ms
29 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 398.105ms 398.236ms 398.215ms

2026-06-01 20:15:01 - 2026-06-01 21:00:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.247ms    0.174ms    0.169ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.936ms 1.810ms 2.085ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.924ms 0.868ms 0.868ms
6 > 10.200.2.11 (10.200.2.11) [] 3.753ms 3.749ms 4.123ms
7 > 82.98.234.216 (82.98.234.216) [AS6461] 2.262ms 0.763ms 1.065ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.496ms 143.500ms 143.543ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 150.913ms 150.927ms
10 >
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 148.665ms 148.790ms
12 >
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 146.778ms 146.725ms 146.817ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.295ms 143.386ms 143.305ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.386ms 143.187ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.185ms 143.044ms 143.642ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 240.146ms 240.309ms 240.127ms
18 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 258.363ms 240.709ms 240.479ms
19 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 245.159ms 242.829ms 243.053ms
20 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.089ms 253.119ms 253.146ms
21 > 203.208.143.190 (203.208.143.190) [AS7473] 407.903ms 408.001ms 407.746ms
22 > 61.88.33.2 (61.88.33.2) [AS7474] 411.020ms 410.253ms 411.046ms
23 > 61.88.33.4 (61.88.33.4) [AS7474] 399.312ms
24 >
25 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 389.912ms 389.879ms 389.963ms
26 >
27 >
28 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 401.122ms 401.086ms
29 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 397.839ms 397.882ms 397.948ms

2026-06-01 15:00:01 - 2026-06-01 20:15:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.334ms    0.291ms    0.276ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.474ms 1.542ms 2.021ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.993ms 0.987ms 0.946ms
6 > 10.200.2.77 (10.200.2.77) [] 0.959ms 1.037ms 1.024ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.312ms 1.059ms 4.127ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.716ms 143.918ms 143.666ms
9 >
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.207ms 145.206ms
11 >
12 >
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 147.120ms 147.122ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.694ms 143.548ms 143.520ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.647ms 143.372ms 143.399ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.438ms 143.304ms 143.292ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 240.395ms 243.691ms 240.482ms
18 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 245.929ms 255.125ms 244.513ms
19 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 243.558ms 243.120ms 243.241ms
20 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.414ms 253.621ms 253.396ms
21 > 203.208.143.190 (203.208.143.190) [AS7473] 408.162ms 408.339ms 408.465ms
22 > 61.88.33.2 (61.88.33.2) [AS7474] 409.513ms 410.165ms 409.244ms
23 >
24 >
25 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 390.211ms 390.172ms 390.155ms
26 >
27 >
28 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 401.395ms 401.266ms 401.268ms
29 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 398.153ms 398.152ms 398.244ms

2026-06-01 14:45:01 - 2026-06-01 15:00:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.316ms    0.200ms    0.193ms   
4 > 172.20.1.48 (172.20.1.48) [] 0.870ms 3.608ms 2.037ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.992ms 0.867ms 0.852ms
6 > 10.200.2.77 (10.200.2.77) [] 1.114ms 0.983ms 1.021ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 5.454ms 1.325ms 1.162ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 138.368ms 138.304ms 138.486ms
9 >
10 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 138.399ms
11 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 138.389ms 138.535ms
12 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 138.311ms 138.488ms 138.469ms
13 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [] 140.533ms 138.646ms 138.552ms
14 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [] 138.523ms 138.411ms 138.486ms
15 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 241.608ms 241.676ms 241.593ms
16 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 242.112ms 242.244ms 242.107ms
17 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 244.290ms 245.862ms 244.528ms
18 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 256.057ms 254.638ms 254.583ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.747ms 409.494ms 409.516ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 411.996ms 410.753ms 411.004ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 401.156ms
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 392.645ms 394.182ms 392.886ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.483ms 402.530ms 402.478ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.325ms 399.412ms 399.349ms

2026-06-01 14:30:01 - 2026-06-01 14:45:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.314ms    0.210ms    0.193ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.743ms 3.685ms 2.045ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.927ms 1.166ms 1.139ms
6 > 10.200.2.77 (10.200.2.77) [] 0.969ms 0.987ms 1.011ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.106ms 1.092ms 1.082ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.731ms 143.873ms 143.841ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 151.214ms
10 > ae5.cr1.ord8.us.zip.zayo.com (64.125.25.37) [AS6461] 145.170ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 148.920ms 148.969ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.572ms 143.451ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 147.058ms 147.197ms 147.306ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.599ms 143.500ms 143.525ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.733ms 143.628ms 143.649ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 144.676ms 143.676ms 143.331ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 240.436ms 240.406ms 240.632ms
18 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 244.652ms 244.536ms 245.136ms
19 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 243.257ms 243.501ms 243.666ms
20 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.416ms 254.463ms 253.421ms
21 > 203.208.143.190 (203.208.143.190) [AS7473] 408.086ms 408.420ms 408.208ms
22 > 203.208.143.190 (203.208.143.190) [AS7473] 408.331ms 408.328ms 408.399ms
23 > 61.88.33.2 (61.88.33.2) [AS7474] 410.746ms 411.714ms 411.257ms
24 > 61.88.33.4 (61.88.33.4) [AS7474] 400.315ms
25 >
26 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 390.384ms 399.494ms 405.592ms
27 >
28 >
29 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 401.384ms 401.331ms 401.304ms
30 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 398.203ms 398.227ms 398.336ms

2026-06-01 02:00:01 - 2026-06-01 14:30:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.193ms    0.196ms    0.205ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.180ms 4.004ms 2.200ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.919ms 1.169ms 0.866ms
6 > 10.200.2.77 (10.200.2.77) [] 0.938ms 0.917ms 0.932ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.003ms 1.185ms 1.123ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.710ms 143.668ms 143.722ms
9 >
10 >
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 149.075ms 149.051ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 143.512ms 143.439ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 147.016ms 146.967ms 147.049ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 143.480ms 143.576ms 143.692ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 144.076ms 143.592ms 143.518ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.296ms 143.289ms 143.325ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 357.650ms 347.585ms 349.870ms
18 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 359.435ms 359.119ms 365.036ms
19 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 344.551ms 352.725ms 359.891ms
20 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 364.712ms 359.796ms 370.585ms
21 > 203.208.143.190 (203.208.143.190) [AS7473] 511.983ms 525.650ms 518.078ms
22 > 61.88.33.2 (61.88.33.2) [AS7474] 513.712ms 519.420ms 524.941ms
23 >
24 >
25 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 491.598ms 505.561ms 513.018ms
26 >
27 >
28 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 516.692ms 518.124ms 515.137ms
29 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 512.582ms 514.321ms 507.532ms

2026-06-01 01:45:01 - 2026-06-01 02:00:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.331ms    0.212ms    0.190ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.800ms 3.665ms 1.973ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.005ms 0.935ms 0.937ms
6 > 10.200.2.77 (10.200.2.77) [] 1.021ms 0.960ms 0.951ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.148ms 1.295ms 1.099ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 139.052ms 138.944ms 138.904ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 139.031ms
10 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 138.909ms 138.861ms 138.980ms
11 > ae20.cr2.dfw7.us.zip.zayo.com (64.125.31.169) [AS6461] 138.908ms 138.874ms
12 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 138.928ms 138.909ms
13 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 140.628ms 140.552ms 139.913ms
14 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 138.962ms 138.993ms 139.008ms
15 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 246.059ms 242.633ms 242.628ms
16 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 253.880ms 253.865ms 254.028ms
17 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 244.865ms 244.812ms 246.088ms
18 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 255.078ms 255.053ms 255.045ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.799ms 409.678ms 409.929ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 413.142ms 412.369ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 402.063ms
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 389.750ms 404.794ms 389.691ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.954ms 402.954ms 403.013ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.898ms 399.886ms 399.879ms

2026-06-01 01:30:01 - 2026-06-01 01:45:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.293ms    0.212ms    0.202ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.080ms 3.585ms 1.976ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.020ms 0.892ms 0.872ms
6 > 10.200.2.77 (10.200.2.77) [] 1.000ms 0.972ms 0.965ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 4.715ms 6.634ms 5.517ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 138.471ms 138.404ms 138.488ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 138.613ms
10 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 138.341ms 138.308ms
11 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 138.344ms 138.340ms 138.393ms
12 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 138.404ms 138.389ms
13 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 138.786ms 138.770ms 139.056ms
14 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 138.410ms 138.866ms 138.527ms
15 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 241.609ms 241.627ms 241.567ms
16 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.134ms 247.806ms 248.896ms
17 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 245.117ms 245.449ms 244.379ms
18 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 260.931ms 254.550ms 254.544ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 409.314ms 409.415ms 409.462ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 411.516ms 412.650ms 412.037ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 400.931ms
22 >
23 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 391.378ms 391.424ms 401.636ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 402.447ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.374ms 399.383ms 399.380ms

2026-06-01 01:00:01 - 2026-06-01 01:30:01

   traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.248ms    0.189ms    0.173ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.383ms 1.590ms 1.911ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.024ms 0.903ms 1.082ms
6 > 10.200.2.77 (10.200.2.77) [] 0.963ms 0.945ms 0.915ms
7 > zayo6461.par.franceix.net (37.49.237.180) [AS57734] 1.019ms 0.985ms 1.143ms
8 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 138.882ms 139.018ms 139.079ms
9 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 139.166ms 139.082ms
10 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 138.943ms 138.838ms 138.890ms
11 > ae20.cr2.dfw7.us.zip.zayo.com (64.125.31.169) [AS6461] 138.921ms 139.033ms 138.894ms
12 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 138.870ms 138.800ms
13 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 139.140ms 139.115ms 139.295ms
