PAR3-IEB01 (EU/FR/Paris) smokeping node
RO AS43927 HOSTERION (188.241.118.205) IPv4


2025-12-04 11:00:01 - Now

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.439ms    0.244ms    0.283ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.567ms 1.527ms 2.011ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.104ms 0.993ms 1.022ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 4.946ms 4.740ms 4.773ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 9.944ms 10.082ms 10.263ms
8 > 10.200.4.133 (10.200.4.133) [] 9.671ms 9.609ms 9.669ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.213ms 12.244ms 12.228ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.756ms 13.606ms 13.572ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 43.206ms 43.222ms 43.225ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 43.207ms 43.249ms 43.184ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 40.762ms 40.846ms 40.759ms
14 >
15 > hosted-by.hosterion.com (62.133.45.210) [AS9009] 40.969ms 41.065ms 40.969ms
16 > 89.33.197.1 (89.33.197.1) [AS43927] 56.260ms 43.449ms 43.319ms
17 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 43.266ms 43.311ms 43.189ms

2025-12-04 08:45:01 - 2025-12-04 11:00:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.342ms    0.216ms    0.211ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.664ms 1.377ms 4.277ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.412ms 0.958ms 0.919ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 5.028ms 5.028ms 4.613ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 9.975ms 9.950ms 9.828ms
8 > 10.200.4.137 (10.200.4.137) [] 13.144ms 11.117ms 13.363ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.133ms 12.264ms 12.314ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.947ms 13.737ms 13.878ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 43.212ms 43.170ms 43.167ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 43.057ms 43.138ms 43.076ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 40.742ms 40.658ms 40.696ms
14 >
15 > hosted-by.hosterion.com (62.133.45.210) [AS9009] 41.110ms 40.999ms 40.957ms
16 > 89.33.197.1 (89.33.197.1) [AS43927] 43.329ms 43.332ms 43.345ms
17 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 43.102ms 43.110ms 43.061ms

2025-12-03 04:30:01 - 2025-12-04 08:45:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.291ms    0.202ms    0.237ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.584ms 1.629ms 1.878ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.107ms 0.911ms 0.888ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 4.786ms 4.667ms 4.769ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 9.976ms 9.853ms 9.801ms
8 > 10.200.4.133 (10.200.4.133) [] 9.493ms 9.597ms 9.549ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.194ms 12.214ms 12.218ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 14.011ms 13.722ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 43.168ms 43.156ms 43.142ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 43.090ms 43.090ms 43.091ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 58.336ms 43.527ms 40.684ms
14 >
15 > hosted-by.hosterion.com (89.40.40.234) [AS9009] 40.971ms 40.958ms 40.892ms
16 > 89.33.197.1 (89.33.197.1) [AS43927] 43.653ms 46.034ms 43.434ms
17 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 43.105ms 43.056ms 43.144ms

2025-12-03 02:15:01 - 2025-12-03 04:30:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.313ms    0.208ms    0.178ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.151ms 3.802ms 2.000ms
5 > 172.18.12.4 (172.18.12.4) [] 2.193ms 3.602ms 4.070ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.307ms 1.282ms 1.387ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.753ms 4.737ms 4.724ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 9.989ms 9.825ms 9.980ms
9 > 10.200.4.135 (10.200.4.135) [] 9.562ms 9.553ms 9.556ms
10 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.221ms 12.225ms 12.207ms
11 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.977ms 13.928ms 14.103ms
12 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 48.567ms 48.591ms 48.535ms
13 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 48.636ms 48.589ms 48.592ms
14 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 46.170ms 46.204ms 46.205ms
15 >
16 > hosted-by.hosterion.com (89.40.40.234) [AS9009] 46.285ms 46.346ms 46.516ms
17 > 89.33.197.1 (89.33.197.1) [AS43927] 48.888ms 48.734ms 48.839ms
18 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 48.527ms 48.594ms 48.575ms

2025-12-01 23:00:01 - 2025-12-03 02:15:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.263ms    0.214ms    0.193ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.409ms 3.674ms 2.168ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.056ms 0.853ms 0.947ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 4.612ms 4.710ms 4.681ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 9.994ms 9.945ms 9.696ms
8 > 10.200.4.133 (10.200.4.133) [] 9.570ms 9.573ms 9.595ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.184ms 12.182ms 12.198ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.663ms 13.683ms 13.697ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 48.544ms 48.551ms 48.542ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 48.493ms 48.459ms 48.545ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 46.160ms 46.166ms 46.111ms
14 >
15 > hosted-by.hosterion.com (89.40.40.234) [AS9009] 46.341ms 46.302ms 46.362ms
16 > 89.33.197.1 (89.33.197.1) [AS43927] 48.964ms 48.756ms 48.720ms
17 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 48.490ms 48.486ms 48.529ms

2025-12-01 22:45:01 - 2025-12-01 23:00:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.299ms    0.187ms    0.205ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.105ms 3.600ms 4.058ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.146ms 1.030ms 1.181ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 4.629ms 4.921ms 4.751ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 9.737ms 9.737ms 9.712ms
8 > 10.200.4.133 (10.200.4.133) [] 9.537ms 9.544ms 9.617ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.179ms 12.238ms 12.218ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.715ms 13.767ms 13.842ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 43.148ms 43.134ms 43.112ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 43.084ms 43.185ms 43.128ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 40.692ms 40.791ms 40.717ms
14 > ae15-2934.core1.buc1.ro.m247.ro (89.44.212.187) [] 92.833ms
15 > irb-1906.agg1v.prg3.cz.m247.ro (185.206.226.99) [AS9009] 75.271ms 58.238ms 68.228ms
16 >
17 > hosted-by.hosterion.com (89.40.40.234) [AS9009] 59.149ms 47.605ms 47.986ms
18 > 89.33.197.1 (89.33.197.1) [AS43927] 52.677ms 56.892ms 57.510ms
19 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 55.954ms 55.916ms 58.776ms

2025-11-29 02:15:01 - 2025-12-01 22:45:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.315ms    0.223ms    0.217ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.896ms 1.590ms 2.011ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.141ms 1.075ms 1.276ms
6 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 4.683ms 4.672ms 4.733ms
7 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 10.023ms 9.994ms 9.991ms
8 > 10.200.4.133 (10.200.4.133) [] 9.537ms 9.543ms 9.579ms
9 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 12.212ms 12.148ms 12.132ms
10 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 13.757ms 13.613ms 13.604ms
11 > hundredgige0-0-0-4.core2n.fra2.de.m247.ro (193.9.115.160) [AS9009] 43.093ms 43.114ms 43.078ms
12 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 43.106ms 43.083ms 43.066ms
13 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 40.733ms 41.106ms 40.732ms
14 >
15 > hosted-by.hosterion.com (62.133.45.210) [AS9009] 40.982ms 40.991ms 40.930ms
16 > 89.33.197.1 (89.33.197.1) [AS43927] 43.778ms 43.613ms 43.481ms
17 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 43.185ms 43.169ms 43.093ms