traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.317ms 0.226ms 0.197ms
4 > 172.20.1.48 (172.20.1.48) [] 3.636ms 3.454ms 4.074ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 0.974ms 1.103ms 1.071ms
6 > 10.200.2.13 (10.200.2.13) [] 1.323ms 1.214ms 1.230ms
7 >
8 > 213.140.35.53 (213.140.35.53) [AS12956] 103.330ms 103.293ms 103.286ms
9 > 94.142.99.166 (94.142.99.166) [AS12956] 217.038ms 217.086ms 217.233ms
10 > 84.16.12.7 (84.16.12.7) [AS12956] 230.179ms 228.909ms 228.551ms
11 > 84.16.9.175 (84.16.9.175) [AS12956] 223.949ms 223.983ms 223.987ms
12 > ip128-121.movinet.com.uy (200.58.128.121) [AS19422] 224.560ms
13 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 231.333ms 231.359ms 231.308ms
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.274ms 0.192ms 0.179ms
4 > 172.20.1.48 (172.20.1.48) [] 2.190ms 1.644ms 2.070ms
5 > 172.20.1.56 (172.20.1.56) [] 3.188ms 1.670ms 4.038ms
6 > 172.18.12.9 (172.18.12.9) [] 3.799ms 3.999ms 4.012ms
7 > 172.18.12.11 (172.18.12.11) [] 3.406ms 3.644ms 1.990ms
8 > 10.200.5.129 (10.200.5.129) [] 3.530ms 4.047ms 4.061ms
9 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 19.237ms 17.662ms 18.178ms
10 > 10.200.7.70 (10.200.7.70) [] 15.937ms 15.916ms 15.962ms
11 >
12 > 5.53.6.19 (5.53.6.19) [AS12956] 16.275ms 16.230ms 16.216ms
13 > ae6-0-grtvirtx4.net.telefonicaglobalsolutions.com (213.140.49.80) [AS12956] 107.976ms 107.937ms 107.937ms
14 > 94.142.97.22 (94.142.97.22) [AS12956] 221.371ms 221.124ms 221.065ms
15 > 84.16.12.7 (84.16.12.7) [AS12956] 224.388ms 224.645ms 224.662ms
16 > 84.16.9.175 (84.16.9.175) [AS12956] 228.809ms 228.751ms 228.809ms
17 >
18 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 236.174ms 231.970ms 231.749ms
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets
3 > 10.73.241.130 (10.73.241.130) [] 0.421ms 0.250ms 0.203ms
4 > 172.20.1.48 (172.20.1.48) [] 3.439ms 1.620ms 2.001ms
5 > 37.59.16.5 (37.59.16.5) [AS16276] 1.079ms 0.966ms 1.030ms
6 > 10.200.2.13 (10.200.2.13) [] 1.691ms 1.282ms 1.170ms
7 >
8 > 213.140.35.53 (213.140.35.53) [AS12956] 103.470ms 103.491ms 103.341ms
9 > 94.142.99.166 (94.142.99.166) [AS12956] 217.029ms 217.130ms 216.882ms
10 > 84.16.12.7 (84.16.12.7) [AS12956] 219.496ms 223.980ms 219.890ms
11 > 84.16.9.175 (84.16.9.175) [AS12956] 224.001ms 223.983ms 223.941ms
12 >
13 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 231.335ms 231.329ms 231.376ms