PAR3-IEB01 (EU/FR/Paris) smokeping node
(pingas), Brazil, Ceará-Mirim (AS262773 186.208.103.32)


2026-03-06 03:15:01 - Now

   traceroute to 186.208.103.32 (186.208.103.32), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.163ms    0.162ms    0.160ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.306ms 2.139ms 1.976ms
5 > 172.20.1.56 (172.20.1.56) [] 3.153ms 2.099ms 2.206ms
6 > 172.18.12.9 (172.18.12.9) [] 2.620ms 1.904ms 2.148ms
7 > 172.18.12.11 (172.18.12.11) [] 3.916ms 3.941ms 4.102ms
8 > 10.200.5.129 (10.200.5.129) [] 4.578ms 4.017ms 4.292ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.900ms 80.043ms 79.879ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 106.662ms 107.642ms 107.969ms
11 > 10.200.5.199 (10.200.5.199) [] 114.535ms 113.382ms 115.615ms
12 >
13 >
14 >
15 >
16 > 103-208-186-32.PROXXIMA.NET (186.208.103.32) [AS262773] 201.863ms 201.739ms 201.805ms

2026-03-06 03:00:01 - 2026-03-06 03:15:01

   traceroute to 186.208.103.32 (186.208.103.32), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.271ms    0.206ms    0.191ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.908ms 3.781ms 1.979ms
5 > 172.18.12.4 (172.18.12.4) [] 2.943ms 1.485ms 3.957ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.165ms 1.135ms 1.093ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.496ms 78.595ms 78.392ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 102.835ms 100.842ms 102.204ms
9 > 10.200.5.195 (10.200.5.195) [] 102.822ms 102.669ms 103.205ms
10 >
11 >
12 >
13 >
14 > 103-208-186-32.PROXXIMA.NET (186.208.103.32) [AS262773] 190.262ms 189.809ms 189.825ms

2026-03-06 02:45:01 - 2026-03-06 03:00:01

   traceroute to 186.208.103.32 (186.208.103.32), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.290ms    0.299ms    0.280ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.463ms 1.586ms 2.055ms
5 > 172.20.1.56 (172.20.1.56) [] 2.763ms 1.500ms 2.003ms
6 > 172.18.12.9 (172.18.12.9) [] 7.036ms 3.931ms 4.056ms
7 > 172.18.12.11 (172.18.12.11) [] 2.636ms 3.929ms 4.094ms
8 > 10.200.5.129 (10.200.5.129) [] 3.047ms 3.484ms 3.887ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 80.126ms 80.187ms 79.878ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.337ms 79.301ms 79.340ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 103.921ms 102.673ms 102.869ms
12 > 10.200.5.195 (10.200.5.195) [] 103.859ms 104.491ms 103.347ms
13 >
14 >
15 >
16 >
17 > 103-208-186-32.PROXXIMA.NET (186.208.103.32) [AS262773] 190.917ms 190.898ms 190.945ms

2026-03-05 14:30:01 - 2026-03-06 02:45:01

   traceroute to 186.208.103.32 (186.208.103.32), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.304ms    0.213ms    0.194ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.834ms 1.610ms 2.019ms
5 > 172.18.12.4 (172.18.12.4) [] 1.953ms 3.529ms 3.996ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.246ms 1.089ms 1.114ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.721ms 78.417ms 78.331ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 103.320ms 101.947ms 102.413ms
9 > 10.200.5.195 (10.200.5.195) [] 101.875ms 102.390ms 103.755ms
10 >
11 >
12 >
13 >
14 > 103-208-186-32.PROXXIMA.NET (186.208.103.32) [AS262773] 189.966ms 190.109ms 189.944ms

2026-03-03 02:15:01 - 2026-03-05 14:30:01

   traceroute to 186.208.103.32 (186.208.103.32), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.254ms    0.185ms    0.190ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.082ms 3.584ms 2.057ms
5 > 172.20.1.56 (172.20.1.56) [] 2.232ms 1.595ms 2.115ms
6 > 172.18.12.9 (172.18.12.9) [] 3.692ms 3.686ms 3.976ms
7 > 172.18.12.11 (172.18.12.11) [] 3.691ms 3.454ms 2.039ms
8 > 10.200.5.129 (10.200.5.129) [] 3.283ms 3.683ms 4.126ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 80.079ms 80.042ms 80.021ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 114.244ms 113.628ms 114.484ms
11 > 10.200.5.199 (10.200.5.199) [] 115.031ms 114.171ms 113.167ms
12 >
13 >
14 >
15 >
16 > 103-208-186-32.PROXXIMA.NET (186.208.103.32) [AS262773] 194.351ms 194.637ms 194.274ms