PAR3-IEB01 (EU/FR/Paris) smokeping node
(pingas), Peru, Arequipa (AS272836 38.255.105.240)


2026-09-17 05:15:02 - Now

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.272ms    0.187ms    0.189ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.989ms 3.900ms 2.020ms
5 > 37.59.16.5 (37.59.16.5) [] 0.916ms 0.875ms 0.864ms
6 > 10.200.2.77 (10.200.2.77) [] 1.016ms 0.995ms 0.988ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.459ms 81.626ms 81.517ms
9 > 213.140.35.87 (213.140.35.87) [] 117.171ms 117.307ms 117.320ms
10 > 213.140.36.90 (213.140.36.90) [] 170.782ms 170.742ms 170.689ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 178.075ms 183.679ms 178.018ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 182.567ms 182.565ms 182.548ms

2026-09-17 04:45:01 - 2026-09-17 05:15:02

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.278ms    0.225ms    0.192ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.364ms 1.544ms 2.041ms
5 > 37.59.16.5 (37.59.16.5) [] 0.988ms 0.991ms 0.927ms
6 > 10.200.2.77 (10.200.2.77) [] 0.966ms 0.967ms 0.944ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 169.888ms 170.030ms 169.818ms
9 > 94.142.98.195 (94.142.98.195) [] 169.676ms 169.815ms 169.668ms
10 > 5.53.6.142 (5.53.6.142) [] 163.080ms 163.210ms 163.045ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.376ms 170.298ms 170.349ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 174.825ms 174.801ms 174.786ms

2026-09-17 00:15:01 - 2026-09-17 04:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.304ms    0.204ms    0.173ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.534ms 1.656ms 2.030ms
5 > 37.59.16.5 (37.59.16.5) [] 1.019ms 1.167ms 1.122ms
6 > 10.200.2.77 (10.200.2.77) [] 0.930ms 0.932ms 0.925ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 176.510ms 176.378ms 176.399ms
9 > 213.140.35.100 (213.140.35.100) [] 116.050ms 116.088ms 116.212ms
10 > 5.53.3.177 (5.53.3.177) [] 169.761ms 169.781ms 170.026ms
11 > 5.53.6.142 (5.53.6.142) [] 169.795ms 169.730ms 169.930ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 176.922ms 176.942ms 177.036ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 181.465ms 181.451ms 181.425ms

2026-09-16 05:45:01 - 2026-09-17 00:15:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.330ms    0.237ms    0.220ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.355ms 3.665ms 2.023ms
5 > 37.59.16.5 (37.59.16.5) [] 1.076ms 1.177ms 1.134ms
6 > 10.200.2.77 (10.200.2.77) [] 1.029ms 1.045ms 0.975ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 169.979ms 169.991ms 169.806ms
9 > 94.142.98.195 (94.142.98.195) [] 169.692ms 169.599ms 169.657ms
10 > 5.53.6.142 (5.53.6.142) [] 163.053ms 163.154ms 163.290ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.381ms 170.379ms 170.340ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 174.818ms 174.809ms 174.792ms

2026-09-16 04:15:01 - 2026-09-16 05:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.365ms    0.283ms    0.238ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.716ms 1.657ms 4.070ms
5 > 37.59.16.5 (37.59.16.5) [] 1.193ms 0.945ms 0.900ms
6 > 10.200.2.77 (10.200.2.77) [] 0.986ms 0.974ms 0.972ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 180.336ms 180.205ms 180.409ms
9 > 94.142.98.197 (94.142.98.197) [] 110.135ms 110.110ms 110.170ms
10 > 5.53.3.177 (5.53.3.177) [] 173.644ms 173.836ms 173.859ms
11 > 5.53.6.142 (5.53.6.142) [] 173.487ms 173.589ms 173.653ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 180.769ms 180.801ms 180.846ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 185.214ms 185.197ms 185.221ms

2026-09-15 05:45:01 - 2026-09-16 04:15:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.317ms    0.206ms    0.258ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.764ms 1.557ms 2.100ms
5 > 37.59.16.5 (37.59.16.5) [] 1.085ms 0.917ms 0.934ms
6 > 10.200.2.77 (10.200.2.77) [] 0.962ms 0.960ms 0.944ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 169.759ms 169.835ms 169.957ms
9 > 94.142.98.195 (94.142.98.195) [] 169.678ms 169.652ms
10 > 5.53.6.142 (5.53.6.142) [] 163.077ms 163.221ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.353ms 170.320ms 170.335ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 174.794ms 174.867ms 174.792ms

2026-09-15 01:15:01 - 2026-09-15 05:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.322ms    0.217ms    0.217ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.718ms 3.505ms 1.971ms
5 > 37.59.16.5 (37.59.16.5) [] 1.213ms 0.972ms 0.901ms
6 > 10.200.2.77 (10.200.2.77) [] 0.939ms 0.956ms 0.937ms
7 >
8 > 94.142.127.8 (94.142.127.8) [] 82.041ms 82.050ms 82.002ms
9 > 213.140.35.87 (213.140.35.87) [] 118.095ms 118.001ms 118.033ms
10 > 94.142.118.173 (94.142.118.173) [] 178.337ms 178.374ms 178.410ms
11 > 5.53.6.142 (5.53.6.142) [] 172.119ms 171.702ms 171.671ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 179.055ms 178.998ms 179.030ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 183.398ms 183.385ms 183.384ms

2026-09-14 05:45:01 - 2026-09-15 01:15:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.344ms    0.234ms    0.213ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.096ms 3.566ms 1.950ms
5 > 37.59.16.5 (37.59.16.5) [] 1.241ms 0.913ms 1.159ms
6 > 10.200.2.77 (10.200.2.77) [] 1.100ms 1.013ms 0.991ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 169.720ms 169.819ms 169.811ms
9 > 94.142.98.195 (94.142.98.195) [] 169.611ms 169.683ms 169.621ms
10 > 5.53.6.142 (5.53.6.142) [] 163.123ms 163.032ms 163.033ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.486ms 170.275ms 170.398ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 174.795ms 174.774ms 174.799ms

2026-09-13 18:45:01 - 2026-09-14 05:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.207ms    0.177ms    0.188ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.138ms 3.999ms 6.814ms
5 > 37.59.16.5 (37.59.16.5) [] 0.935ms 0.912ms 0.871ms
6 > 10.200.2.77 (10.200.2.77) [] 0.975ms 0.920ms 0.912ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 180.355ms 180.463ms 180.480ms
9 > 94.142.98.197 (94.142.98.197) [] 110.050ms 110.149ms 110.104ms
10 > 5.53.3.177 (5.53.3.177) [] 173.661ms 173.584ms 173.521ms
11 > 5.53.6.142 (5.53.6.142) [] 173.693ms 173.472ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 180.774ms 180.723ms 180.799ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 185.144ms 185.151ms 185.148ms

2026-09-13 18:30:01 - 2026-09-13 18:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.307ms    0.189ms    0.183ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.686ms 3.542ms 2.004ms
5 > 37.59.16.5 (37.59.16.5) [] 1.070ms 0.914ms 1.049ms
6 > 10.200.2.77 (10.200.2.77) [] 0.938ms 0.958ms 0.978ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 184.750ms 184.553ms 184.708ms
9 > 94.142.98.197 (94.142.98.197) [] 110.129ms 110.157ms 110.188ms
10 > 5.53.4.176 (5.53.4.176) [] 162.012ms 162.015ms 161.986ms
11 > 84.16.15.61 (84.16.15.61) [] 174.706ms 174.956ms 174.754ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 185.203ms 185.146ms 185.061ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 189.463ms 189.430ms 189.453ms

2026-09-13 17:45:01 - 2026-09-13 18:30:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.202ms    0.215ms    0.198ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.585ms 1.788ms 1.903ms
5 > 37.59.16.5 (37.59.16.5) [] 1.154ms 0.892ms 0.942ms
6 > 10.200.2.77 (10.200.2.77) [] 0.931ms 0.921ms 0.930ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 170.421ms 170.256ms 170.084ms
9 > 94.142.98.195 (94.142.98.195) [] 169.880ms 169.909ms 170.028ms
10 > 5.53.6.142 (5.53.6.142) [] 163.456ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.642ms 170.560ms 170.641ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 175.013ms 174.994ms 175.042ms

2026-09-13 16:45:01 - 2026-09-13 17:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.302ms    0.207ms    0.191ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.407ms 1.533ms 1.996ms
5 > 37.59.16.5 (37.59.16.5) [] 1.245ms 1.052ms 1.042ms
6 > 10.200.2.77 (10.200.2.77) [] 0.962ms 0.961ms 0.931ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 180.512ms 180.538ms 180.378ms
9 > 94.142.98.197 (94.142.98.197) [] 110.055ms 110.146ms 110.084ms
10 > 94.142.97.162 (94.142.97.162) [] 173.674ms 173.618ms 173.677ms
11 > 94.142.98.17 (94.142.98.17) [] 171.685ms 171.782ms 171.904ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 180.968ms 180.952ms 180.971ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 185.391ms 185.363ms 185.340ms

2026-09-13 05:45:02 - 2026-09-13 16:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.234ms    0.193ms    0.188ms   
4 > 172.20.1.48 (172.20.1.48) [] 1.369ms 1.733ms 2.063ms
5 > 37.59.16.5 (37.59.16.5) [] 1.224ms 0.870ms 1.099ms
6 > 10.200.2.77 (10.200.2.77) [] 0.950ms 0.948ms 0.945ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 170.075ms 170.058ms
9 > 94.142.98.195 (94.142.98.195) [] 170.039ms 169.907ms 169.956ms
10 > 5.53.6.142 (5.53.6.142) [] 163.423ms 163.362ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 170.664ms 171.190ms 170.580ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 175.064ms 174.945ms 174.977ms

2026-09-12 16:45:01 - 2026-09-13 05:45:02

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.307ms    0.221ms    0.210ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.376ms 1.592ms 2.148ms
5 > 37.59.16.5 (37.59.16.5) [] 0.930ms 0.882ms 0.916ms
6 > 10.200.2.77 (10.200.2.77) [] 1.004ms 0.943ms 0.953ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 180.213ms 180.253ms 180.200ms
9 > 94.142.98.197 (94.142.98.197) [] 110.118ms 110.118ms 110.255ms
10 > 94.142.97.162 (94.142.97.162) [] 173.560ms 173.530ms 173.604ms
11 > 94.142.98.17 (94.142.98.17) [] 171.418ms 171.357ms 171.566ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 180.753ms 180.712ms 180.747ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 185.170ms 185.143ms 185.143ms

2026-09-11 20:45:01 - 2026-09-12 16:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.277ms    0.254ms    0.198ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.667ms 1.580ms 4.032ms
5 > 37.59.16.5 (37.59.16.5) [] 0.872ms 0.873ms 0.940ms
6 > 10.200.2.77 (10.200.2.77) [] 0.965ms 0.982ms 0.969ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 169.731ms 169.648ms 170.105ms
9 > 94.142.98.195 (94.142.98.195) [] 169.668ms 169.664ms 169.641ms
10 > 5.53.6.142 (5.53.6.142) [] 163.097ms 163.079ms 163.191ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 175.662ms 170.334ms 170.355ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 174.736ms 174.708ms 174.705ms

2026-09-11 20:15:01 - 2026-09-11 20:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.304ms    0.223ms    0.230ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.450ms 3.628ms 1.947ms
5 > 37.59.16.5 (37.59.16.5) [] 1.028ms 1.138ms 1.105ms
6 > 10.200.2.77 (10.200.2.77) [] 1.001ms 0.949ms 0.945ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 172.369ms 172.117ms 172.506ms
9 > 213.140.35.125 (213.140.35.125) [] 105.240ms 105.300ms 105.242ms
10 > 94.142.97.162 (94.142.97.162) [] 165.588ms 165.658ms 165.630ms
11 > 94.142.98.17 (94.142.98.17) [] 163.437ms 163.604ms 163.482ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 172.814ms 174.351ms 172.770ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 177.157ms 177.136ms 177.135ms

2026-09-11 12:45:01 - 2026-09-11 20:15:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.299ms    0.193ms    0.187ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.284ms 1.565ms 4.037ms
5 > 37.59.16.5 (37.59.16.5) [] 0.997ms 0.873ms 0.859ms
6 > 10.200.2.77 (10.200.2.77) [] 0.942ms 0.972ms 0.961ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 168.925ms 168.960ms 168.839ms
9 > 94.142.98.195 (94.142.98.195) [] 168.641ms 168.649ms 168.812ms
10 > 5.53.6.142 (5.53.6.142) [] 162.295ms 162.203ms 162.216ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 169.402ms 169.950ms 169.375ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 173.699ms 173.681ms 173.685ms

2026-09-11 11:45:01 - 2026-09-11 12:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.270ms    0.216ms    0.194ms   
4 > 172.20.1.48 (172.20.1.48) [] 3.055ms 1.463ms 2.240ms
5 > 37.59.16.5 (37.59.16.5) [] 1.055ms 0.922ms 1.041ms
6 > 10.200.2.77 (10.200.2.77) [] 0.967ms 0.989ms 0.950ms
7 >
8 > 94.142.98.253 (94.142.98.253) [] 81.483ms 81.531ms 81.569ms
9 > 213.140.35.87 (213.140.35.87) [] 117.312ms 117.215ms 117.274ms
10 > 94.142.97.162 (94.142.97.162) [] 170.891ms 170.937ms 170.900ms
11 > 94.142.98.17 (94.142.98.17) [] 168.811ms 168.981ms 168.878ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 180.308ms 178.112ms 178.109ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 182.486ms 182.517ms 182.469ms

2026-09-10 14:45:01 - 2026-09-11 11:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.315ms    0.195ms    0.197ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.925ms 1.480ms 4.183ms
5 > 37.59.16.5 (37.59.16.5) [] 1.140ms 0.979ms 0.859ms
6 > 10.200.2.77 (10.200.2.77) [] 1.006ms 0.991ms 0.988ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 168.869ms 168.948ms 168.685ms
9 > 94.142.98.195 (94.142.98.195) [] 168.631ms 168.605ms 168.694ms
10 > 5.53.6.142 (5.53.6.142) [] 162.110ms 162.104ms 162.102ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 169.325ms 169.365ms 169.350ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 173.699ms 173.684ms 173.660ms

2026-09-10 14:30:01 - 2026-09-10 14:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.383ms    0.229ms    0.245ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.536ms 1.561ms 2.165ms
5 > 37.59.16.5 (37.59.16.5) [] 1.052ms 0.954ms 0.913ms
6 > 10.200.2.77 (10.200.2.77) [] 0.936ms 0.931ms 0.919ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 172.616ms 172.235ms 172.382ms
9 > 213.140.35.125 (213.140.35.125) [] 105.281ms 105.361ms 105.260ms
10 > 94.142.118.173 (94.142.118.173) [] 172.270ms 172.109ms 172.085ms
11 > 5.53.6.142 (5.53.6.142) [] 165.805ms 165.497ms 165.744ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 173.316ms 172.850ms 172.792ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 177.179ms 177.170ms 177.152ms

2026-09-10 05:45:01 - 2026-09-10 14:30:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.274ms    0.222ms    0.217ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.999ms 3.534ms 2.034ms
5 > 37.59.16.5 (37.59.16.5) [] 0.953ms 0.872ms 0.871ms
6 > 10.200.2.77 (10.200.2.77) [] 1.000ms 0.987ms 0.963ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 168.820ms 169.061ms 168.733ms
9 > 94.142.98.195 (94.142.98.195) [] 168.623ms 168.742ms 168.646ms
10 > 5.53.6.142 (5.53.6.142) [] 162.048ms 162.038ms
11 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 169.362ms 169.368ms 169.461ms
12 >
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 173.711ms 173.695ms 173.691ms

2026-09-10 02:15:01 - 2026-09-10 05:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.130                                 (10.73.241.130)   []         0.318ms    0.207ms    0.201ms   
4 > 172.20.1.48 (172.20.1.48) [] 2.077ms 1.955ms 1.752ms
5 > 37.59.16.5 (37.59.16.5) [] 1.129ms 1.187ms 0.862ms
6 > 10.200.2.77 (10.200.2.77) [] 0.961ms 0.978ms 0.954ms
7 >
8 > 94.142.127.10 (94.142.127.10) [] 179.347ms 179.372ms 179.278ms
9 > 94.142.98.197 (94.142.98.197) [] 109.873ms 109.729ms 109.893ms
10 > 94.142.97.162 (94.142.97.162) [] 172.450ms 172.465ms 172.495ms
11 > 94.142.98.17 (94.142.98.17) [] 170.475ms 170.368ms 170.411ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 179.804ms 179.723ms 179.644ms
13 >
14 >
15 >
16 > 38.255.105.240 (38.255.105.240) [] 184.105ms 184.105ms 184.200ms